2025 Overview: Difference between revisions
From AnotherEidos R Wiki
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Category:Year_Overview]] | [[Category:Year_Overview]] | ||
WIP on going info | WIP on going info | ||
== Pull Income == | |||
WIP | |||
* Extra compensation due bugs were not documented. | |||
{| class="wikitable" | |||
|+ | |||
! | |||
!Source | |||
!Stones | |||
!Ticket | |||
!Total Pulls | |||
|- | |||
| rowspan="2" |Permanent | |||
|Main Story | |||
|70 | |||
| | |||
| | |||
|- | |||
|New Events | |||
|200 | |||
|4 | |||
| | |||
|- | |||
|Total | |||
| | |||
|270 | |||
|4 | |||
| | |||
|- | |||
|'''Total Pulls''' | |||
| | |||
|'''67.5''' | |||
|'''4''' | |||
|'''71.5''' | |||
|- | |||
| rowspan="5" |Live Rewards | |||
|New Event Shop | |||
| | |||
|54 | |||
| | |||
|- | |||
|Event Rerun Shop | |||
| | |||
|50 | |||
| | |||
|- | |||
|Login Campaign | |||
| | |||
|31 | |||
| | |||
|- | |||
|Weekly Patch | |||
|208+ | |||
| | |||
| | |||
|- | |||
|Daily Login | |||
|120 | |||
|60 | |||
| | |||
|- | |||
|Total | |||
| | |||
|82 | |||
|195 | |||
| | |||
|- | |||
|'''Total Pulls''' | |||
| | |||
|'''82''' | |||
|'''255''' | |||
|'''337''' | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|'''408.5''' | |||
|- | |||
|'''''Per Month Average''''' | |||
| | |||
| | |||
| | |||
|'''''34.04''''' | |||
|} | |||
== [[Login Rewards#Login Event Campaigns|Login Campaigns]] == | |||
* There was only 3 log-in campaigns this year (opposed to 4 last year) | |||
* This covers 31 days (8.49% of the year) Which totals to 31 free edgar tickets given through out. | |||
* Potentially be the same amount as last year's. | |||
== [[Main Storyline|Main Story]] == | |||
* Chapter 7 was the only main story content released this year. | |||
* There are 20 story quests and 25 battle quests. The total rewards would be 70 Dragon Vein Stones. | |||
== [[Event Quests|Events]] (WIP) == | == [[Event Quests|Events]] (WIP) == | ||
Line 8: | Line 106: | ||
* 4 new events are introduced int he game: DB, TK, JV, MR | * 4 new events are introduced int he game: DB, TK, JV, MR | ||
* There were 10 events re-ran this year. Their event shops gave out 50 tickets total. | * There were 10 events re-ran this year. Their event shops gave out 50 tickets total. | ||
* New events granted 200 dragonvein stones and | * New events granted 200 dragonvein stones and 4 tickets. Their event shops gave out 40 tickets total. (WIP) | ||
* Reruns gave out a total of tickets. These gave the same amount as last year. | * Reruns gave out a total of tickets. These gave the same amount as last year. | ||
Line 29: | Line 127: | ||
|'''TK''' | |'''TK''' | ||
|49 | |49 | ||
| | |12 | ||
|'''DI #1''' | |'''DI #1''' | ||
|5 | |5 | ||
Line 35: | Line 133: | ||
|'''JV''' | |'''JV''' | ||
|52 | |52 | ||
| | |12 | ||
|'''HD #2''' | |'''HD #2''' | ||
|5 | |5 | ||
Line 83: | Line 181: | ||
|'''Total''' | |'''Total''' | ||
|200 | |200 | ||
| | |54 | ||
| | | | ||
|50 | |50 | ||
|} | |} |
Latest revision as of 10:10, 8 October 2025
Overviews[edit | edit source]
WIP on going info
Pull Income[edit | edit source]
WIP
- Extra compensation due bugs were not documented.
Source | Stones | Ticket | Total Pulls | |
---|---|---|---|---|
Permanent | Main Story | 70 | ||
New Events | 200 | 4 | ||
Total | 270 | 4 | ||
Total Pulls | 67.5 | 4 | 71.5 | |
Live Rewards | New Event Shop | 54 | ||
Event Rerun Shop | 50 | |||
Login Campaign | 31 | |||
Weekly Patch | 208+ | |||
Daily Login | 120 | 60 | ||
Total | 82 | 195 | ||
Total Pulls | 82 | 255 | 337 | |
408.5 | ||||
Per Month Average | 34.04 |
Login Campaigns[edit | edit source]
- There was only 3 log-in campaigns this year (opposed to 4 last year)
- This covers 31 days (8.49% of the year) Which totals to 31 free edgar tickets given through out.
- Potentially be the same amount as last year's.
Main Story[edit | edit source]
- Chapter 7 was the only main story content released this year.
- There are 20 story quests and 25 battle quests. The total rewards would be 70 Dragon Vein Stones.
Events (WIP)[edit | edit source]
- 4 new events are introduced int he game: DB, TK, JV, MR
- There were 10 events re-ran this year. Their event shops gave out 50 tickets total.
- New events granted 200 dragonvein stones and 4 tickets. Their event shops gave out 40 tickets total. (WIP)
- Reruns gave out a total of tickets. These gave the same amount as last year.
NEW EVENTS | RERUN | |||
Stones | Tickets | Tickets | ||
DB | 40 | 10 | RA #1 | 5 |
TK | 49 | 12 | DI #1 | 5 |
JV | 52 | 12 | HD #2 | 5 |
MR | 59 | 10 | WB #2 | 5 |
LI | 10 | BI #2 | 5 | |
MB #2 | 5 | |||
CT #2 | 5 | |||
OT #2 | 5 | |||
RA #2 | 5 | |||
DI #2 | 5 | |||
Total | 200 | 54 | 50 |