2025 Overview: Difference between revisions
From AnotherEidos R Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
[[Category:Year_Overview]] | [[Category:Year_Overview]] | ||
WIP on going info | WIP on going info | ||
== Pull Income == | |||
{| class="wikitable" | |||
|+ | |||
! | |||
!Source | |||
!Stones | |||
!Ticket | |||
|- | |||
| rowspan="2" |Permanent | |||
|Main Story | |||
|70 | |||
| | |||
|- | |||
|New Events | |||
|200 | |||
|4 | |||
|- | |||
|Total | |||
| | |||
|270 | |||
|4 | |||
|- | |||
|'''Total Pulls''' | |||
| | |||
|'''67.5''' | |||
|'''4''' | |||
|- | |||
| rowspan="5" |Live Rewards | |||
|New Event Shop | |||
| | |||
|54 | |||
|- | |||
|Event Rerun Shop | |||
| | |||
|50 | |||
|- | |||
|Login Campaign | |||
| | |||
|31 | |||
|- | |||
|Weekly Patch | |||
|208+ | |||
| | |||
|- | |||
|Daily Login | |||
|120 | |||
|60 | |||
|- | |||
|Total | |||
| | |||
|82 | |||
|195 | |||
|- | |||
|'''Total Pulls''' | |||
| | |||
| | |||
|'''390''' | |||
|} | |||
== [[Login Rewards#Login Event Campaigns|Login Campaigns]] == | == [[Login Rewards#Login Event Campaigns|Login Campaigns]] == | ||
Line 9: | Line 68: | ||
* This covers 31 days (8.49% of the year) Which totals to 31 free edgar tickets given through out. | * This covers 31 days (8.49% of the year) Which totals to 31 free edgar tickets given through out. | ||
* Potentially be the same amount as last year's. | * Potentially be the same amount as last year's. | ||
== [[Main Storyline|Main Story]] == | |||
* Chapter 7 was the only main story content released this year. | |||
* There are 20 story quests and 25 battle quests. The total rewards would be 70 Dragon Vein Stones. | |||
== [[Event Quests|Events]] (WIP) == | == [[Event Quests|Events]] (WIP) == |
Revision as of 09:42, 8 October 2025
Overviews
WIP on going info
Pull Income
Source | Stones | Ticket | |
---|---|---|---|
Permanent | Main Story | 70 | |
New Events | 200 | 4 | |
Total | 270 | 4 | |
Total Pulls | 67.5 | 4 | |
Live Rewards | New Event Shop | 54 | |
Event Rerun Shop | 50 | ||
Login Campaign | 31 | ||
Weekly Patch | 208+ | ||
Daily Login | 120 | 60 | |
Total | 82 | 195 | |
Total Pulls | 390 |
Login Campaigns
- There was only 3 log-in campaigns this year (opposed to 4 last year)
- This covers 31 days (8.49% of the year) Which totals to 31 free edgar tickets given through out.
- Potentially be the same amount as last year's.
Main Story
- Chapter 7 was the only main story content released this year.
- There are 20 story quests and 25 battle quests. The total rewards would be 70 Dragon Vein Stones.
Events (WIP)
- 4 new events are introduced int he game: DB, TK, JV, MR
- There were 10 events re-ran this year. Their event shops gave out 50 tickets total.
- New events granted 200 dragonvein stones and 4 tickets. Their event shops gave out 40 tickets total. (WIP)
- Reruns gave out a total of tickets. These gave the same amount as last year.
NEW EVENTS | RERUN | |||
Stones | Tickets | Tickets | ||
DB | 40 | 10 | RA #1 | 5 |
TK | 49 | 12 | DI #1 | 5 |
JV | 52 | 12 | HD #2 | 5 |
MR | 59 | 10 | WB #2 | 5 |
LI | 10 | BI #2 | 5 | |
MB #2 | 5 | |||
CT #2 | 5 | |||
OT #2 | 5 | |||
RA #2 | 5 | |||
DI #2 | 5 | |||
Total | 200 | 54 | 50 |