Banner History: Difference between revisions
From AnotherEidos R Wiki
No edit summary |
No edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
For info on pick-ups and summoning, refer to [[Scouting]]. | <noinclude>For info on pick-ups and summoning, refer to [[Scouting]]. | ||
For just character releases, refer to [[Character Release History]]. | For just character releases, refer to [[Character Release History]]. | ||
For Eidoi Banner History, refer to [[Eidos_Banner_History]] | |||
==Current Banners==</noincluide> | |||
{| class="wikitable" style="overflow:auto;" | |||
! colspan="4" |[[Scouting|SCOUTING]] | |||
|- | |||
! colspan="4" |[[Banner History|'''DEBUT BANNERS''']] | |||
|- | |||
!# | |||
!Banner Image | |||
!Pick-ups | |||
!Duration (JST) | |||
|- | |||
|153 | |||
|[[File:Housing_PickUP_153_single_EN.png|300x300px]] | |||
|{{:Thorkell (Another)/fs}}{{:Phegor/fs}} | |||
|7/25/2025 - 9/5/2025 | |||
|- | |||
|148 | |||
|[[File:Housing_PickUP_148_single_EN.png|300x300px]] | |||
|{{Character FS|float=left|char=Folker (Storyteller)|limited=|rarity=☆☆☆☆☆☆|class=Healer}}{{Character FS|float=left|char=Calhoun|rarity=☆☆☆☆☆|class=Vanguard}} | |||
|7/11/2025 - 8/22/2025 | |||
|- | |||
|145 | |||
|[[File:Housing_PickUP_145_single_EN.png|300x300px]] | |||
|{{Character FS|float=left|char=Barboros (Awakened)|limited=|rarity=☆☆☆☆☆☆|class=Fighter}}{{Character FS|float=left|char=Magritte (Awakened)|limited=|rarity=☆☆☆☆☆|class=Support}} | |||
|6/20/2025 - 8/1/2025 | |||
|- | |||
! colspan="4" |[[Banner History|'''RERUN BANNERS''']] | |||
|- | |||
!# | |||
!Banner Image | |||
!Pick-ups | |||
!Duration (JST) | |||
|- | |||
|156 | |||
|[[File:Housing_PickUP_156_single_EN.png|300x300px]] | |||
|{{Character FS||float=left|char=Rai (Awakened)|limited=|rarity=☆☆☆☆☆☆|class=support}}{{Character FS||float=left|char=Fu (Awakened)|limited=|rarity=☆☆☆☆☆☆|class=fighter}} | |||
|8/1/2025 - 9/12/2025 | |||
|- | |||
|155 | |||
|[[File:Housing_PickUP_155_single_EN.png|300x300px]] | |||
|{{Character FS||float=left|char=Kongoh (Awakened)|limited=|rarity=☆☆☆☆☆☆|class=support}}{{Character FS|float=left|char=Habaki|rarity=☆☆☆☆☆|class=fighter}} | |||
|8/1/2025 - 9/12/2025 | |||
|- | |||
|154 | |||
|[[File:Housing_PickUP_154_single_EN.png|300x300px]] | |||
|{{Character FS|float=left|char=Xiaolong|rarity=☆☆☆☆☆☆|class=healer}}{{Character FS|float=left|char=Tengo|rarity=☆☆☆☆☆☆|class=caster}} | |||
|8/1/2025 - 9/12/2025 | |||
|- | |||
|143 | |||
|[[File:Housing_PickUP_143_single_EN.png|300x300px]] | |||
|{{Character FS||float=left|char=Sebek (Awakened)|limited=|rarity=☆☆☆☆☆|class=Fighter}}{{Character FS||float=left|char=Seals (Awakened)|limited=|rarity=☆☆☆☆☆☆|class=Vanguard}} | |||
|6/6/2025 - 7/18/2025 | |||
|- | |||
|142 | |||
|[[File:Housing_PickUP_142_single_EN.png|300x300px]] | |||
|{{Character FS||float=left|char=Yabsakha (Awakened)|limited=|rarity=☆☆☆☆☆☆|class=Stranger}}{{Character FS||float=left|char=Rook (Awakened)|limited=|rarity=☆☆☆☆☆|class=Fighter}}{{Character FS|float=left|char=Ala' ad-Din|rarity=☆☆☆☆☆|class=Vanguard}} | |||
|6/6/2025 - 7/18/2025 | |||
|- | |||
|141 | |||
|[[File:Housing_PickUP_141_single_EN.png|300x300px]] | |||
|{{Character FS|float=left|char=Solvé|rarity=☆☆☆☆☆|class=Healer}}{{Character FS|float=left|char=Sinbad|rarity=☆☆☆☆☆☆|class=Caster}}{{Character FS|float=left|char=Yaqut|rarity=☆☆☆☆☆|class=Guard}} | |||
|6/6/2025 - 7/18/2025 | |||
|- | |||
|152 | |||
|[[File:Housing_PickUP_152_single_EN.png|300x300px]] | |||
|{{Character FS|float=left|char=Mammon|rarity=☆☆☆☆☆☆|class=Stranger}}{{Character FS|float=left|char=Eternion|rarity=☆☆☆☆☆|class=Guard}} | |||
|7/11/2025 - 8/22/2025 | |||
|- | |||
|151 | |||
|[[File:Housing_PickUP_151_single_EN.png|300x300px]] | |||
|{{Character FS|float=left|char=Domay|rarity=☆☆☆☆☆☆|class=Fighter}}{{Character FS||float=left|char=Brute (Awakened)|limited=|rarity=☆☆☆☆☆|class=Fighter}} | |||
|7/11/2025 - 8/22/2025 | |||
|- | |||
|150 | |||
|[[File:Housing_PickUP_150_single_EN.png|300x300px]] | |||
|{{Character FS|float=left|char=Allert|rarity=☆☆☆☆☆☆|class=Support}}{{Character FS|float=left|char=FullHouse|rarity=☆☆☆☆☆|class=Vanguard}} | |||
|7/11/2025 - 8/22/2025 | |||
|- | |||
|149 | |||
|[[File:Housing_PickUP_149_single_EN.png|300x300px]] | |||
|{{Character FS|float=left|char=Magritte|rarity=☆☆☆☆☆☆|class=Shooter}}{{Character FS||float=left|char=Thomas (Awakened)|limited=|rarity=☆☆☆☆☆|class=Guard}} | |||
|7/11/2025 - 8/22/2025 | |||
|- | |||
|147 | |||
|[[File:Housing_PickUP_147_single_EN.png|300x300px]] | |||
|{{Character FS|float=left|char=Edgar (Awakened)|limited=|rarity=☆☆☆☆☆|class=healer}}{{Character FS|float=left|char=Billford (Awakened)|limited=|rarity=☆☆☆☆☆☆|class=Vanguard}}{{Character FS|float=left|char=Baccarat (Awakened)|limited=|rarity=☆☆☆☆☆☆|class=Support}} | |||
|7/11/2025 - 8/22/2025 | |||
|- | |||
|146 | |||
|[[File:Housing_PickUP_146_single_EN.png|300x300px]] | |||
|{{Character FS|float=left|char=Barlitz (Awakened)|limited=|rarity=☆☆☆☆☆☆|class=Shooter}}{{Character FS|float=left|char=Walther (Awakened)|limited=|rarity=☆☆☆☆☆☆|class=healer}}{{Character FS|float=left|char=Domino|rarity=☆☆☆☆☆|class=Vanguard}} | |||
|7/11/2025 - 8/22/2025 | |||
|- | |||
! colspan="4" |[[Eidos Banner History|EIDOS BANNERS]] | |||
|- | |||
!# | |||
!Banner Image | |||
!Pick-Ups | |||
!Duration | |||
|- | |||
|6 | |||
|[[File:Weapon Constant 001 Single EN-1024x576.png|300x300px]] | |||
|n/a | |||
|n/a | |||
|} | |||
<noinclude | |||
==Banner History By Year== | ==Banner History By Year== | ||
* [[2022 Banners]] | * [[2022 Banners]] | ||
Line 10: | Line 116: | ||
{{Navbox History}} | {{Navbox History}} | ||
[[Category:Game_Catalog]] | [[Category:Game_Catalog]] | ||
</noinclude> |