Chapter 4 Quests: Difference between revisions
From AnotherEidos R Wiki
original>Jeebs No edit summary |
m 1 revision imported |
||
(No difference)
|
Revision as of 14:14, 28 May 2025

Main Storyline Quests for Chapter 4.
General Quest Rewards | |
---|---|
Reward Pool | Reward |
Standard | Common chance to get Battle Records and possibly other items. |
Standard (Draco) | x500 Draco |
Rare | Rare chance to get Battle Records, Draco, Skill Manuals and possibly other items. |
Recruitment Flyer | 90% chance to get one Recruitment Flyer of any tier |
Chapter Exclusive Rewards | |
Clear Type | Reward |
Story Quest Clear |
4-29:
|
First Quest Clear |
|
First 3-Star Quest Clear |
|
First 4-Star Quest Clear | x1 Dragon Vein Stone |
In The Sky
上空/天空
Quest Code | Type | Name | Description | Map Preview | 4 Star Challenge |
---|---|---|---|---|---|
4-1 | ![]() |
Elaine's Resolution | |||
4-2 | ![]() |
The Sleeping Dragon's Proposal | |||
4-3 | ![]() |
The Sleeping Dragon's Proposal II | Atmos, King of the Volcanic Islands of Surtsey, descends onto his crimson perch with you the protagonist. A new adventure starts in a land protected by Dragon Vein! |
File:MapImage 1040003.png | No Held COST Auto-Recovery |
4-4 | ![]() |
The Sleeping Dragon's Proposal III | Every Surtsean is immensely interested in you the protagonist! Show them strength befitting the king's spouse! | File:MapImage 1040004.png | Enemy HP Increased |
Village
集落/聚落
Quest Code | Type | Name | Description | Map Preview | 4 Star Challenge |
---|---|---|---|---|---|
4-5 | ![]() |
★The Mercenary Nation of Surtsey | |||
4-6 | ![]() |
The Mercenary Nation of Surtsey II | Tough guys are the ones who are cool on these islands! Show off your strength with these island dwellers who've all trained themselves via mercenary work! | File:MapImage 1040006.png | Enemy ATK Increased |
4-7 | ![]() |
The Mercenary Nation of Surtsey III | Faint, sweet moans echo from the tents of their villages! Take a look at the daily, sex-filled happenings of Surtseans in their natural habit as you sightsee! | File:MapImage 1040007.png | Guards & Supports Not Deployable |
4-8 | ![]() |
Once Upon a Time | |||
4-9 | ![]() |
Once Upon a Time II | What will become of the island when the twin dragons spoken of in myth meet? Their ancient love story is about to grow even wilder! |
File:MapImage 1040009.png | Held COST Recovery Speed Decreased |
4-10 | ![]() |
Once Upon a Time III | he time has come: shall you choose the Dragon King so closest to you, or will you choose......? | File:MapImage 1040010.png | Enemy HP Increased |
Aboard Ship
船の上/船上
Quest Code | Type | Name | Description | Map Preview | 4 Star Challenge |
---|---|---|---|---|---|
4-11 | ![]() |
The Desire to Be Equal | |||
4-12 | ![]() |
★Lucifer, The Shadow King of Indignation | |||
4-13 | ![]() |
Dreamcatchers | |||
4-14 | ![]() |
Dreamcatchers II | Powerful enemies made of lava appear! Watch out for ally units getting the Burned status when they're attacked! |
File:MapImage 1040014.png | Enemy HP Increased |
4-15 | ![]() |
Dreamcatchers III | Being Burned will spread like wildfire through your units! Gathering your forces in one place might be dangerous...... | File:MapImage 1040015.png | Enemy ATK Increased |
4-16 | ![]() |
The King Has Arrived |
Village
集落/聚落
Quest Code | Type | Name | Description | Map Preview | 4 Star Challenge |
---|---|---|---|---|---|
4-17 | ![]() |
★Steel Yourselves! | |||
4-18 | ![]() |
Steel Yourselves! II | The Shadow King of Indignation appears amidst the billowing smoke... and ignites the flames of war in the archipelago once more! |
File:MapImage 1040018.png | SP Recovery Speed Decreased |
4-19 | ![]() |
Steel Yourselves! III | It seems that the Shadow King's rage has sparked a flame in the hearts of the islanders as well. Can you stave off the morale-boosted forces......? |
File:MapImage 1040019.png | Deploy Count Decreased |
4-20 | ![]() |
The Love Lives of Others |
Mountain
山/山
Quest Code | Type | Name | Description | Map Preview | 4 Star Challenge |
---|---|---|---|---|---|
4-21 | ![]() |
To Wake from a Dream | |||
4-22 | ![]() |
To Wake from a Dream II | Strike deep into the molten catacombs! Sparks fly as raging fighting spirits clash! | File:MapImage 1040022.png | Ally Unit Deploy COST Upped |
4-23 | ![]() |
To Wake from a Dream III | You are at the precipice of a bloody battle! How will this love-hate drama transcending time itself turn out?! | File:MapImage 1040023.png | Ally Unit HP Decreased |
4-24 | ![]() |
Whose Person are You? | |||
4-25 | ![]() |
Whose Person are You? II | Surtsey's elite squadrons are burning with righteous fury! There's no running now, fight them head on! [BOSS] Baran & Gamela |
File:MapImage 1040025.png | Enemy HP Increased |
4-26 | ![]() |
Doing No Wrong | |||
4-27 | ![]() |
Decisive Battle! Lucifer, The Shadow King of Indignation | Blistering punches that scorch body and soul! Hit back against the Shadow King's fierce attacks, and strike further into the heart of the lair! [BOSS] Lucifer |
File:MapImage 1040027.png | Shooters and Casters Not Deployable |
4-28 | ![]() |
An Existence and Time True | |||
4-29 | ![]() |
Decisive Battle! Atmos, The Dreamer | The volcanic islands are wracked by the cries of the awakened dragon. Now it is time to resolve this broken relationship from days long past! [BOSS] Atmos & Lucifer |
File:MapImage 1040029.png | Deploy Count Decreased |
4-30 | ![]() |
Bal's Sword |
[edit] Main Storyline |
---|