Chapter 5 Quests
From AnotherEidos R Wiki
Main Storyline quests for Chapter 5.

General Quest Rewards | |
---|---|
Reward Pool | Reward |
Standard | Common chance to get Battle Records and possibly other items. |
Standard (Draco) | x500 Draco |
Rare | Rare chance to get Battle Records, Draco, Skill Manuals and possibly other items. |
Recruitment Flyer | 90% chance to get one Recruitment Flyer of any tier |
Chapter Exclusive Rewards | |
Clear Type | Reward |
Story Quest Clear |
5-34: 5-37:
|
First Quest Clear |
|
First 3-Star Quest Clear |
|
First 4-Star Quest Clear | x1 Dragon Vein Stone |
The Great Desert
大砂漠/大沙漠
Quest Code | Type | Name | Description | Map Preview | 4 Star Challenge |
---|---|---|---|---|---|
5-1 | The Divine Trinity of Amberdon | ||||
5-2 | The Divine Trinity of Amberdon II | Follow in the footsteps of the missing Elaine!
A new search begins in the golden country of roiling sands! |
File:MapImage 1050002.png | Number of Enemies Increased | |
5-3 | The Divine Trinity of Amberdon III | A hot dry win beckons demons to you. Aim for the royal palace on the sand, far beyond the mirage! | File:MapImage 1050003.png | Ally Unit Deploy COST Upped | |
5-4 | ★Conduit Between Realms | ||||
5-5 | A Demon's Path | ||||
5-6 | A Demon's Path II | The ominous figure of an uncanny bird dances in the desert sky. Stay focused on those sinister wings that could plunge the battlefield into chaos! | File:MapImage 1050006.png | Enemy HP Increased | |
5-7 | A Demon's Path III | How did the journey of the adventurers and the princess begin long ago? The story of that day's chance meeting is now revealed! | File:MapImage 1050007.png | Undeployable Tiles Increased | |
5-8 | A Memory of Blue Moon and Sky | ||||
5-9 | A Memory of Blue Moon and Sky II | The harsh desert battle rages on beneath the glaring sun. Wipe out the hordes of cursed departed souls! | File:MapImage 1050009.png | Enemy HP Increased | |
5-10 | A Memory of Blue Moon and Sky III | The march of the departed does not cease, even after the sun has set. Protect your allies from the countless hands that beckon them to the underworld! | File:MapImage 1050010.png | Vanguards, Shooters Not Deployable | |
5-11 | Equus' Decision | ||||
5-12 | Equus' Decision II | Servants are a new yet tough class of enemies who are capable of auto HP recovery. Put your team's strength together to cut them all down in one go! | File:MapImage 1050012.png | Deploy Count Decreased | |
5-13 | Equus' Decision III | The magic filling the air is only getting hotter! Tonight, another somber memory of the setting sun shall be brought to light. | File:MapImage 1050013.png | Ally Unit HP Decreased | |
5-14 | Rectifying Destiny |
Amberite Bazaar
アンバードン・バザール/安珀敦市集
Quest Code | Type | Name | Description | Map Preview | 4 Star Challenge |
---|---|---|---|---|---|
5-15 | ★The Boundary Between | ||||
5-16 | The Boundary Between II | The carnal sessions in the depths of the lair repeat......
Just what is the aim of the mad king and his demon provocateurs? |
File:MapImage 1050016.png | Held COST Recovery Speed Decreased | |
5-17 | The Boundary Between III | The vast expanse of sand is a natural barrier to adventurers. Watch the skies for flocks of vultures that prey on the weak! | File:MapImage 1050017.png | Undeployable Tiles Increased | |
5-18 | The Vessel of Mimicry | ||||
5-19 | A Bloodless Surrender | ||||
5-20 | A Bloodless Surrender II | Despite wishes for peace, the swirling plots in the sands of Amberdon are moving towards their completion. What lies in wait ahead? | File:MapImage 1050020.png | Enemy ATK Increased | |
5-21 | God, Professor, Peacock | ||||
5-22 | ★Hand in Hand | ||||
5-23 | Hand in Hand II | The Empty Vessel has been filled, and the god who drank down its Desire now covers the world in his giant shadow!
Stand in his way and halt his advance! [BOSS] Sebek & Jalam |
File:MapImage 1050023.png | Jalam's HP, ATK, and DEF Increased | |
5-24 | A Warped Circuit |
Divine Academy of Sorcery
魔導学園/魔導學院
Quest Code | Type | Name | Description | Map Preview | 4 Star Challenge |
---|---|---|---|---|---|
5-25 | Soldiers of the Land of Sorcery | ||||
5-26 | Soldiers of the Land of Sorcery II | The Holy Capital quakes with the howls of the giant Devil Beast. Can you stop the rampaging magical power that threatens to destroy everything?! | File:MapImage 1050026.png | Fighters, Supporters Not Deployable | |
5-27 | Soldiers of the Land of Sorcery III | This long and grueling journey through the desert is reaching its home stretch! Hang in there, The King's Palace is close at hand! | File:MapImage 1050027.png | Enemy HP Increased | |
5-28 | What Is A Sorcerer? |
The Lair of the Abyss
ピラミッドの迷宮/金字塔迷宮
Quest Code | Type | Name | Description | Map Preview | 4 Star Challenge |
---|---|---|---|---|---|
5-29 | The Enemy of Yesterday | ||||
5-30 | The Trailblazing Archdemon | ||||
5-31 | The Trailblazing Archdemon II | Slash in a flash! Hit the final blow while the Devil Beast is injured and cornered!
[BOSS] Hybris & Jalam |
File:MapImage 1050031.png | Jalam's Progression Route Has Changed! | |
5-32 | For the Future | ||||
5-33 | Infallible Desires | ||||
5-34 | The Dragoon of the Dawn | ||||
5-35 | The Dragoon of the Dawn II | You hold the Divine Dragon Power over dominion of the end in your hands! Penetrate the gloomy world and the crazed king before you with the dazzling light of dawn!
[BOSS] Hybris & Zacharoff |
File:MapImage 1050035.png | Hybris and Zacharoff's HP, ATK, and DEF Increased | |
5-36 | Desire of a Trinity Deity | ||||
5-37 | Collapse of the King's Trade Route |
[edit] Main Storyline |
---|