Character Release History: Difference between revisions
From AnotherEidos R Wiki
No edit summary |
|||
Line 12: | Line 12: | ||
|- | |- | ||
|7/11/2025 | |7/11/2025 | ||
| | |148 | ||
|[[Folker (Storyteller)]] | |[[Folker (Storyteller)]] | ||
|[[Calhoun]] | |[[Calhoun]] |
Revision as of 14:17, 11 July 2025
Release history for Characters independent of Banner History.
2025
Date | Banner# | 0, 6, 7 | 5 | 4 | 3 | 1, 2 |
---|---|---|---|---|---|---|
7/11/2025 | 148 | Folker (Storyteller) | Calhoun | |||
7/04/2025 | Orc Shooter, Orc Swordsman, Orc Mage, Orc Guard, and Rogue Adventurer | |||||
6/27/2025 | Company Employee | |||||
6/20/2025 | 145 | Barboros (Awakened), Magritte (Awakened) | ||||
6/6/2025 | 141 | Flet (Awakened) | Alcyon | |||
5/30/2025 | n/a | Farm Staff, Milk-Addicted Adventurer | ||||
5/23/2025 | 140 | Sol (Awakened) | Dickert | |||
5/9/2025 | 136 | Proteo | Dunk | |||
4/18/2025 | 135 | Sigvaldi (Awakened) | Ivar | |||
4/4/2025 | 132 | Ragnar (Awakened), Wrecker (Awakened) | ||||
3/28/2025 | n/a | Tetsubo | Lyon's Dad | |||
3/21/2025 | 131 | FullHouse (Awakened) | King | |||
3/7/2025 | 128 | Xiaolong (Setsubun) | Momiji, Rikufune | |||
2/21/2025 | 124 | Kagura (Setsubun) | Ginji | |||
2/7/2025 | 123 | Habaki (Setsubun) | Jigoro | |||
1/31/2025 | n/a | Seahorse, Electric Eel, Octopoid Sea Dweller | ||||
1/17/2025 | 117 | Alec (Awakened) | Farouk, Solvé (Demon) | |||
1/1/2025 | 116 | Hamamsh | Zacharoff (Demon) |
2024
2023
2022
Banner# | 0, 6, 7 | 5 | 4 | 3 | Other | |
---|---|---|---|---|---|---|
12/31/2022 | 26 | Jinnosuke (Awakened) | Baccarat | |||
12/31/2022 | n/a | Red Ninja, Blue Ninja, Light Ninja, Dark Ninja | ||||
12/23/2022 | 24 | Dyne (Anniversary), Gymnos (Anniversary) | ||||
12/9/2022 | 23 | Rook (Winter) | Sigvaldi | |||
12/2/2022 | 20 | Pugi (Summer), Lute (Summer) | Billford (Summer) | |||
11/25/2022 | 19 | Ragnar (Summer), Brute (Summer) | Nitro (Summer) | |||
10/28/2022 | 18 | Flet (Summer), Hanzo (Summer) | Jalam (Summer) | |||
10/14/2022 | n/a | Barboros (New Look) | ||||
10/14/2022 | 17 | Leonhart (Summer) | Rai (Summer), Fu (Summer) | |||
9/9/2022 | 16 | Azmond, Forte | ||||
8/19/2022 | 15 | Anima | Pius | Walther | ||
7/29/2022 | 14 | Dward | ||||
7/15/2022 | 13 | Rougarou | Gordov | |||
6/24/2022 | 12 | Amorey (Half-Anniversary) | Hellion (Young) | |||
6/10/2022 | 11 | Hellion | Beelzebub | |||
5/20/2022 | 10 | Kafka | Rothhart | |||
4/29/2022 | 9 | Lisa | ||||
4/15/2022 | 8 | Jade | Corca | |||
3/31/2022 | 7 | Equus | Barlitz | |||
2/25/2022 | 6 | Volund | Stalon | Alec | ||
1/27/2022 | 5 | Pino, Dakkar | Harimau | |||
1/1/2022 | 4 | Rasho | Hanzo, Sarutobi | Kongoh |
2021
All Units released on 2021 were released on launch, Dec 24, 2021.
[edit] Update History |
---|