Don't Go!: Difference between revisions
From AnotherEidos R Wiki
wip |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Eidos|eidos-name=Don't Go!|eidos-num= | {{Infobox Eidos|eidos-name=Don't Go!|eidos-num=6012|rarity=6 Stars Eidos ☆☆☆☆☆☆|illustrator-link=|release-date=6/13/2025|release-year=2025|availability=Standard Eidos Scouting|character={{Character FS | char=Seals | class=Vanguard | rarity=☆☆☆}}}} | ||
== Main Effect == | == Main Effect == | ||
Line 16: | Line 16: | ||
|- | |- | ||
!1 | !1 | ||
| | | +120 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
!80 | !80 | ||
| | | +250 | ||
| | | +35 | ||
| | | +10 | ||
| | | +10 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
|} | |} | ||
Line 42: | Line 42: | ||
|- | |- | ||
!1 | !1 | ||
| | |When equipped to a [Vanguard] or [Caster], COST -1. | ||
|- | |- | ||
!2 | !2 | ||
| | |When equipped to a [Vanguard], [Fighter], or [Caster], COST -1. | ||
|- | |- | ||
!3 | !3 | ||
| | |When equipped to a [Vanguard], [Fighter], [Guard], or [Caster], COST -1. | ||
|- | |- | ||
!4 | !4 | ||
| | |When equipped to a [Vanguard], [Fighter], [Guard], [Shooter], or [Caster], COST -1. | ||
|- | |- | ||
!5 | !5 | ||
| | |When equipped to a [Vanguard], [Fighter], [Guard], [Shooter], [Caster], or [Healer], COST -1. | ||
|- | |- | ||
!6 | !6 | ||
| | |When equipped to a [Vanguard], [Fighter], [Guard], [Shooter], [Caster], [Healer], or [Supporter], COST -1. | ||
|- | |- | ||
!7 | !7 | ||
| | |COST -1. | ||
|} | |} | ||
{{Eidos Skill Upgrade|lv2Mat1=SkillBook1|lv2Mat1Amount=5|lv3Mat1=SkillBook1|lv3Mat1Amount=5|lv3Mat2=Faded Feather|lv3Mat2Amount=10|lv4Mat1=SkillBook2|lv4Mat1Amount=8|lv4Mat2=Feather|lv4Mat2Amount=4|lv5Mat1=SkillBook2|lv5Mat1Amount=8|lv5Mat2=Feather|lv5Mat2Amount=8|lv6Mat1=SkillBook3|lv6Mat1Amount=8|lv6Mat2=Adhesive|lv6Mat2Amount=4|lv7Mat1=SkillBook3|lv7Mat1Amount=8|lv7Mat2=Adhesive|lv7Mat2Amount=3|lv7Mat3=Gale Feather|lv7Mat3Amount=6}} | {{Eidos Skill Upgrade|lv2Mat1=SkillBook1|lv2Mat1Amount=5|lv3Mat1=SkillBook1|lv3Mat1Amount=5|lv3Mat2=Faded Feather|lv3Mat2Amount=10|lv4Mat1=SkillBook2|lv4Mat1Amount=8|lv4Mat2=Feather|lv4Mat2Amount=4|lv5Mat1=SkillBook2|lv5Mat1Amount=8|lv5Mat2=Feather|lv5Mat2Amount=8|lv6Mat1=SkillBook3|lv6Mat1Amount=8|lv6Mat2=Adhesive|lv6Mat2Amount=4|lv7Mat1=SkillBook3|lv7Mat1Amount=8|lv7Mat2=Adhesive|lv7Mat2Amount=3|lv7Mat3=Gale Feather|lv7Mat3Amount=6}} | ||
Line 71: | Line 71: | ||
|- | |- | ||
!Don't Go! | !Don't Go! | ||
| | |行かないで ''Ikanaide'' | ||
| | |不要離開我 ''Bùyàolíkāiwǒ'' | ||
|} | |} | ||
Revision as of 11:25, 13 June 2025
Don't Go! |
Illustrator | ||
---|---|---|
Release Date | 6/13/2025 | |
Availability | Standard Eidos Scouting | |
Associated Character |
Main Effect
Eidos Stat Bonuses | ||||||||
---|---|---|---|---|---|---|---|---|
Lv | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD |
1 | +120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | +250 | +35 | +10 | +10 | 0 | 0 | 0 | 0 |
Eidos Skill
Level | Effect |
---|---|
1 | When equipped to a [Vanguard] or [Caster], COST -1. |
2 | When equipped to a [Vanguard], [Fighter], or [Caster], COST -1. |
3 | When equipped to a [Vanguard], [Fighter], [Guard], or [Caster], COST -1. |
4 | When equipped to a [Vanguard], [Fighter], [Guard], [Shooter], or [Caster], COST -1. |
5 | When equipped to a [Vanguard], [Fighter], [Guard], [Shooter], [Caster], or [Healer], COST -1. |
6 | When equipped to a [Vanguard], [Fighter], [Guard], [Shooter], [Caster], [Healer], or [Supporter], COST -1. |
7 | COST -1. |
Eidos Skill Upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Don't Go! | 行かないで Ikanaide | 不要離開我 Bùyàolíkāiwǒ |