Don't Go!
From AnotherEidos R Wiki
Don't Go! |
Illustrator | ||
---|---|---|
Release Date | 6/13/2025 | |
Availability | Standard Eidos Scouting | |
Associated Character |
Main Effect
Eidos Stat Bonuses | ||||||||
---|---|---|---|---|---|---|---|---|
Lv | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD |
1 | +120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | +250 | +35 | +10 | +10 | 0 | 0 | 0 | 0 |
Eidos Skill
Level | Effect |
---|---|
1 | When equipped to a [Vanguard] or [Caster], COST -1. |
2 | When equipped to a [Vanguard], [Fighter], or [Caster], COST -1. |
3 | When equipped to a [Vanguard], [Fighter], [Guard], or [Caster], COST -1. |
4 | When equipped to a [Vanguard], [Fighter], [Guard], [Shooter], or [Caster], COST -1. |
5 | When equipped to a [Vanguard], [Fighter], [Guard], [Shooter], [Caster], or [Healer], COST -1. |
6 | When equipped to a [Vanguard], [Fighter], [Guard], [Shooter], [Caster], [Healer], or [Supporter], COST -1. |
7 | COST -1. |
Eidos Skill Upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Don't Go! | 行かないで Ikanaide | 不要離開我 Bùyàolíkāiwǒ |