
No edit summary |
No edit summary Tag: 2017 source edit |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|image = gaia.png | |image = gaia.png | ||
|image2 = FULL_Gaia_2.png | |image2 = FULL_Gaia_2.png | ||
|rarity = 0 Star | |rarity = 0 Star ✹ | ||
|class = Fighter | |class = Fighter | ||
|country = Dragon King Isle | |country = Dragon King Isle | ||
Line 12: | Line 12: | ||
|filename = gaia | |filename = gaia | ||
|Good_name = Empty Vessel | |Good_name = Empty Vessel | ||
|alternate-list = {{ | |alternate-list = {{:Gaia/alternate list }} | ||
|eidos-list = {{ | |eidos-list = {{:Gaia/eidos list}} | ||
}} | }} | ||
{{Stats | {{Stats |
Partaker of Dragon's Blood
|
Illustrator | 鶏皮れもん (LemonTorikawa) |
---|---|
Release Date | 12/24/2021 |
Availability | Main Story |
![]() |
Rank | LVL | HP | ATK | ASPD | DEF | MRES | BLK | REP | COST |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
1 | 1002 | 283 | 1.3 | 182 | 0 | 2 | 60 | 15 |
50 | 1550 | 412 | 1.3 | 237 | 0 | 2 | 60 | 15 |
Silver Rank Up
{{{{{upgrade}}}}} |
![]() |
Rank | LVL | HP | ATK | ASPD | DEF | MRES | BLK | REP | COST |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
1 | 1550 | 412 | 1.3 | 237 | 0 | 2 | 60 | 15 |
80 | 2248 | 561 | 1.3 | 256 | 0 | 2 | 60 | 15 |
Silver Rank Up
|
TRAIT Able to launch long-distance hits at 80% ATK. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NATURE Nova Draco ATK and DEF of all ally units +5%. |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOYMENT INFO
|
![]() {{{large}}}
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Defense +5 | HP +7 | Defense + 13 |
![]() |
Dragon Flame Sword | |
---|---|---|
Range: |
Max Level Skill Details | |||
---|---|---|---|
Level | Effect | Start SP | SP Cost |
7 | ATK increases to 200% During the next attack. (Skill activates automatically) | 0 | 5 |
Skill Progression | |||
---|---|---|---|
1 | ATK increases to 150% During the next attack. (Skill activates automatically) | 0 | 5 |
2 | ATK increases to 155% During the next attack. (Skill activates automatically) | 0 | 5 |
3 | ATK increases to 160% During the next attack. (Skill activates automatically) | 0 | 5 |
4 | ATK increases to 170% During the next attack. (Skill activates automatically) | 0 | 5 |
5 | ATK increases to 180% During the next attack. (Skill activates automatically) | 0 | 5 |
6 | ATK increases to 190% During the next attack. (Skill activates automatically) | 0 | 5 |
7 | ATK increases to 200% During the next attack. (Skill activates automatically) | 0 | 5 |
8 | ? | Y | X |
9 | ? | Y | X |
10 | ? | Y | X |
Skill Upgrade Materials
|
Event | Dialogue |
---|---|
Win | Alright, let's keep it up! |
Lose | It can't end here......! |
Rank Up | I can feel myself filling up with power! But I won't become a bad dragon like Bal! |
Interaction #1 | I wanna go out with someone...... |
Interaction #2 | Huh......? When did you get there? |
Interaction #3 | I got into a fight with Bal again. Forget that, though. Let's go eat! |
Interaction #4 | Oh, I was just looking for you! |
Interaction #5 | I'm pretty hungry! Wanna go grab a bite to eat? |
Interaction #6 | none |
Gift Box #1 | I really wanted this! |
Gift Box #2 | Huh, undies? Sure, I'll take them. |
Gift Box #3 | Oh, can I have this? |
Gift Box #4 | Thanks! |
Gift Box #5 | I'm so happy. I hardly ever get any presents. |
Gift Box #6 | none |
For full crystalline good and interaction lines, refer to [[{{{Original}}}#Interactions_and_Crystalline_Good |]]. |
Event | Dialogue |
---|---|
Win | {{{Win}}} |
Lose | {{{Lose}}} |
Rank Up | {{{Rank Up}}} |
Interaction #1 | Okay, maybe I'll go swimming! |
Interaction #2 | Oh, do you want to go on a swim with me? |
Interaction #3 | I'm pretty hungry! Let's go to the Sea Lodge! |
Interaction #4 | Damn it's hot...... Huh, when did you get there!? |
Interaction #5 | Bal said he really didn't want to swim. Forget that though, let's go have some fun! |
Interaction #6 | none |
Gift Box #1 | I can have this sun lotion? |
Gift Box #2 | Awesome! I'll be sure to show my appreciate later! |
Gift Box #3 | I was just looking for something like this! |
Gift Box #4 | Thanks! This gift really makes me happy! |
Gift Box #5 | Don't you think this swimsuit is too risqué? No, I like it, so I guess I'll try it on...... |
Gift Box #6 | none |
For full crystalline good and interaction lines, refer to [[{{{Original}}}#Interactions_and_Crystalline_Good |]]. |
Event | Dialogue |
---|---|
Win | {{{Win}}} |
Lose | {{{Lose}}} |
Rank Up | {{{Rank Up}}} |
Interaction #1 | Happy Valentine's Day! |
Interaction #2 | This is my first time making homemade chocolate, but it's pretty hard... |
Interaction #3 | Oh no, I accidentally put salt in it?1 Oh well, time to redo it...... |
Interaction #4 | Bal said he wanted chocolate doughnuts, but that seems a bit too hard...... |
Interaction #5 | Hey, um! I tried my best to make these! Would you like to try some? |
Interaction #6 | none |
Gift Box #1 | Ah, thank you! This is so nice...! |
Gift Box #2 | Thank you! Look forward to what I have for you too, okay? |
Gift Box #3 | Are these handmade?! You sure I can eat these?! |
Gift Box #4 | These're so nice! D'you want half of them? |
Gift Box #5 | These are amazing chocolates... Huh? My body feels kinda warm... |
Gift Box #6 | none |
For full crystalline good and interaction lines, refer to [[{{{Original}}}#Interactions_and_Crystalline_Good |]]. |
Still Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Type | Release Date | Unlock Criteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Intimacy | 2/17/2022 | Gaia in possession and Intimacy at 100%. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
★ | Story Still | 12/15/2023 | Complete 0-4 from Chapter 0. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
★ | Story Still | 3/11/2022 | Complete 1-35 from Chapter 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
★ | Story Still | 6/3/2022 | Complete 2-7 from Chapter 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
★ | Story Still | 6/10/2022 | Complete 2-12 from Chapter 2. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
★ | Story Still | 9/17/2022 | Complete 3-17 from Chapter 3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
★ | Story Still | 6/28/2024 | Complete 6-43 from Chapter 6. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
★ | Story Still | 6/9/2023 | Complete WB-18 from Wedding Boom. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
★ | Story Still | 11/10/2023 | Complete MB-12 from Arcane Bootcamp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
★ | Story Still | 3/29/2024 | Complete DI-9 from Invadreamers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
★ | Story Still | 4/19/2024 | Complete DI-21 from Invadreamers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Still Availability[table] [template edit] |
Japanese | Traditional Chinese | |
---|---|---|
Gaia | ガイア Gaia | 蓋亞 Gàiyǎ |
Nova Draco | 新たなる竜 Aratanaruryū | 新生之龍 Xīnshēngzhīlóng |
Dragon Flame Sword | 竜炎の剣 Ryūhonōnoken | 龍焰之劍 Lóngyànzhījiàn |
Partaker of Dragon's Blood | 竜の血を呑みし者 Ryūnochionomishimono | 龍血繼受者 Lóngxuějìshòuzhě |
Empty Vessel | 乾いた杯 Kawaita-hai | 乾涸的杯子 Qiānhédebēizi |