
Tag: 2017 source edit |
No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
|class = Vanguard | |class = Vanguard | ||
|country = Dragon King Isle | |country = Dragon King Isle | ||
|illustrator-link = | |illustrator-link = Thy Carker | ||
|release-date = 9/12/2025 | |release-date = 9/12/2025 | ||
|availability = Limited Scouting | |availability = Limited Scouting | ||
|release-year = 2025 | |release-year = 2025 | ||
|alternate-list | |alternate-list = {{:Gaoh/alternate list}} | ||
| filename = gaoh_(summer) | | filename = gaoh_(summer) | ||
| Good_name = | | Good_name = Adventurer's Guide to Being Popular | ||
}}{{Stats1 | }}{{Stats1 | ||
| filename = gaoh_(summer) | | filename = gaoh_(summer) | ||
| lv max = 80 | | lv max = 80 | ||
| hp = | | hp = 1219 | ||
| hp max = | | hp max = 1602 | ||
| atk = | | atk = 435 | ||
| atk max = | | atk max = 580 | ||
| def = | | def = 176 | ||
| def max = | | def max = 235 | ||
| magic res = | | magic res = 0 | ||
| magic res max = | | magic res max = 0 | ||
| cost = | | cost = 10 | ||
| redeploy = | | redeploy = 50 | ||
| class = Vanguard | | class = Vanguard | ||
| block = | | block = 1 | ||
| atk spd = 1. | | atk spd = 1.25 | ||
| range type = none | | range type = none | ||
| display-header = | | display-header = | ||
Line 38: | Line 38: | ||
|trait = COST +1 per enemy defeated.<br>Reimburses Deploy COST upon withdrawal. | |trait = COST +1 per enemy defeated.<br>Reimburses Deploy COST upon withdrawal. | ||
|range type = 2 | |range type = 2 | ||
|nature name = | |nature name = Leading the Way | ||
|nature desc = | |nature desc = On first deployment, deploy COST is reduced to 0.<br>Not affected by Stage Effect [Deserted Island]. | ||
}} | }} | ||
{{Intimacy | {{Intimacy | ||
|bonus1 = | |bonus1 = Magic Resist +5 | ||
|bonus2 = | |bonus2 = Defense +7 | ||
|bonus3 = | |bonus3 = Defense +13 | ||
}} | }} | ||
Line 50: | Line 50: | ||
{{Skill | {{Skill | ||
| filename = gaoh_02 | | filename = gaoh_02 | ||
| name = | | name = Heavy Blade | ||
| recovertype = auto | | recovertype = auto | ||
| casttype = manual | | casttype = manual | ||
| effect = | | effect = COST +8 and damage dealt with the next 3 attacks '''+100%''' (Activates Automatically).<br>For first activation, COST goes up an extra '''+4'''. | ||
| initsp = | | initsp = 10 | ||
| cost = | | cost = 30 | ||
| effect2 = | | effect2 = COST +8 and damage dealt with the next 3 attacks '''+120%''' (Activates Automatically).<br>For first activation, COST goes up an extra '''+4'''. | ||
| initsp2 = | | initsp2 = 10 | ||
| cost2 = | | cost2 = 30 | ||
| effect3 = | | effect3 = COST +8 and damage dealt with the next 3 attacks '''+140%''' (Activates Automatically).<br>For first activation, COST goes up an extra '''+5'''. | ||
| initsp3 = | | initsp3 = 10 | ||
| cost3 = | | cost3 = 30 | ||
| effect4 = | | effect4 = COST +8 and damage dealt with the next 3 attacks '''+160%''' (Activates Automatically).<br>For first activation, COST goes up an extra '''+5'''. | ||
| initsp4 = | | initsp4 = 10 | ||
| cost4 = | | cost4 = 30 | ||
| effect5 = | | effect5 = COST +8 and damage dealt with the next 3 attacks '''+180%''' (Activates Automatically).<br>For first activation, COST goes up an extra '''+6'''. | ||
| initsp5 = | | initsp5 = 10 | ||
| cost5 = | | cost5 = 30 | ||
| effect6 = | | effect6 = COST +8 and damage dealt with the next 3 attacks '''+210%''' (Activates Automatically).<br>For first activation, COST goes up an extra '''+6'''. | ||
| initsp6 = | | initsp6 = 10 | ||
| cost6 = | | cost6 = 30 | ||
| effect7 = | | effect7 = COST +8 and damage dealt with the next 3 attacks '''+240%''' (Activates Automatically).<br>For first activation, COST goes up an extra '''+7'''. | ||
| initsp7 = | | initsp7 = 10 | ||
| cost7 = | | cost7 = 30 | ||
|upgrade=VanguardSkill6}} | |upgrade=VanguardSkill6}} | ||
==Interactions== | ==Interactions== | ||
{{Dialogue | {{Dialogue | ||
|Win = | |Win = Yay, I win again! Let's all get intimate and dance the night away! | ||
|Lose = | |Lose = Aw, crap! We failed the quest! Oh well, the past is the past. We'll just try harder next time! | ||
|Interaction #1 = | |Interaction #1 = | ||
|Interaction #2 = | |Interaction #2 = | ||
Line 92: | Line 92: | ||
}} | }} | ||
{{Dialogue Summer | {{Dialogue Summer | ||
| 1= | | 1= Wanna go on a midsummer adventure with me?! I'll escort you around! How does that sound?! | ||
| 2= | | 2= Let's round up our buds and have a party! That includes you! We're gonna dance the night away! | ||
| 3= | | 3= You serious about having a barbecue on the beach?! You can't just eat stuff like this! Let's go on a hunt to get the grub we need! | ||
| 4= | | 4= I want us to have another campfire. That was like, so freakin' fun! | ||
| 5= | | 5= Hey, bro! Are you lookin' for a boyfriend?!<br>How about me? I'd be perfect for ya! | ||
| 6= | | 6= Wow! This life jacket looks so sick! I won't have to worry anymore when I go out to have fun in the ocean! Thanks so much! | ||
| 7= | | 7= Yep, yep! This ice cream is so delicious! This alone makes leaving my island so worth it! | ||
| 8= | | 8= Whoa-ho, this swimsuit is pretty sick! It's basically just a few strings! You gotta be out of your mind! Grahahaha! | ||
| 9= | | 9= I tried making a bed with leaves! It's actually pretty cool and cozy. Hey, let's take a nap together! | ||
| 10= | | 10= Jackpot! These bananas look divine! H-hey, let's gobble 'em up together! That'll make 'em taste even btter! | ||
}} | }} | ||
Line 111: | Line 111: | ||
|- | |- | ||
!Gaoh | !Gaoh | ||
| | |ガオウ ''Gaō'' | ||
| | |卡奧 ''Kǎào'' | ||
|- | |- | ||
|- | |||
!Leading the Way | |||
|一番乗り ''Ichiban'nori'' | |||
|一馬當先 ''Yīmǎdāngxiān'' | |||
|- | |||
|- | |||
!Heavy Blade | |||
|ヘヴィブレード ''Hevu~iburēdo'' | |||
|重型巨刃 ''Zhòngxíngjùrèn'' | |||
|- | |||
|- | |||
!Ultra Super Novice | |||
|ウルトラスーパーノービス ''Urutorasūpānōbisu'' | |||
|超級新手 ''Chāojíxīnshǒu'' | |||
|- | |||
|- | |||
!Adventurer's Guide to Being Popular | |||
|モテる!冒険者指南書 ''Moteru! Bōken-shashinan-sho'' | |||
|受歡迎冒險者指南書 ''Shòuhuānyíngmàoxiǎnzhězhǐnánshū'' | |||
|} | |} | ||
Ultra Super Novice
|
Illustrator | Thy Carker |
---|---|
Release Date | 9/12/2025 |
Availability | Limited Scouting |
[Crystalline Good] Adventurer's Guide to Being Popular |
![]() |
Rank | LVL | HP | ATK | ASPD | DEF | MRES | BLK | REP | COST |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
1 | 1219 | 435 | 1.25 | 176 | 0 | 1 | 50 | 10 |
80 | 1602 | 580 | 1.25 | 235 | 0 | 1 | 50 | 10 |
Silver Rank Up
{{{{{upgrade}}}}} |
TRAIT COST +1 per enemy defeated. Reimburses Deploy COST upon withdrawal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NATURE Leading the Way On first deployment, deploy COST is reduced to 0. Not affected by Stage Effect [Deserted Island]. |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOYMENT INFO
|
![]() {{{large}}}
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
File:SkillIcon gaoh 02.png | Heavy Blade | |
---|---|---|
Range: |
Max Level Skill Details | |||
---|---|---|---|
Level | Effect | Start SP | SP Cost |
7 | COST +8 and damage dealt with the next 3 attacks +240% (Activates Automatically). For first activation, COST goes up an extra +7. |
10 | 30 |
Skill Progression | |||
---|---|---|---|
1 | COST +8 and damage dealt with the next 3 attacks +100% (Activates Automatically). For first activation, COST goes up an extra +4. |
10 | 30 |
2 | COST +8 and damage dealt with the next 3 attacks +120% (Activates Automatically). For first activation, COST goes up an extra +4. |
10 | 30 |
3 | COST +8 and damage dealt with the next 3 attacks +140% (Activates Automatically). For first activation, COST goes up an extra +5. |
10 | 30 |
4 | COST +8 and damage dealt with the next 3 attacks +160% (Activates Automatically). For first activation, COST goes up an extra +5. |
10 | 30 |
5 | COST +8 and damage dealt with the next 3 attacks +180% (Activates Automatically). For first activation, COST goes up an extra +6. |
10 | 30 |
6 | COST +8 and damage dealt with the next 3 attacks +210% (Activates Automatically). For first activation, COST goes up an extra +6. |
10 | 30 |
7 | COST +8 and damage dealt with the next 3 attacks +240% (Activates Automatically). For first activation, COST goes up an extra +7. |
10 | 30 |
8 | ? | Y | X |
9 | ? | Y | X |
10 | ? | Y | X |
Skill Upgrade Materials
|
Event | Dialogue |
---|---|
Win | Yay, I win again! Let's all get intimate and dance the night away! |
Lose | Aw, crap! We failed the quest! Oh well, the past is the past. We'll just try harder next time! |
Rank Up | none |
Interaction #1 | |
Interaction #2 | |
Interaction #3 | ? |
Interaction #4 | |
Interaction #5 | |
Interaction #6 | none |
Gift Box #1 | |
Gift Box #2 | |
Gift Box #3 | |
Gift Box #4 | |
Gift Box #5 | |
Gift Box #6 | none |
For full crystalline good and interaction lines, refer to [[{{{Original}}}#Interactions_and_Crystalline_Good |]]. |
Event | Dialogue |
---|---|
Win | {{{Win}}} |
Lose | {{{Lose}}} |
Rank Up | {{{Rank Up}}} |
Interaction #1 | Wanna go on a midsummer adventure with me?! I'll escort you around! How does that sound?! |
Interaction #2 | Let's round up our buds and have a party! That includes you! We're gonna dance the night away! |
Interaction #3 | You serious about having a barbecue on the beach?! You can't just eat stuff like this! Let's go on a hunt to get the grub we need! |
Interaction #4 | I want us to have another campfire. That was like, so freakin' fun! |
Interaction #5 | Hey, bro! Are you lookin' for a boyfriend?! How about me? I'd be perfect for ya! |
Interaction #6 | none |
Gift Box #1 | Wow! This life jacket looks so sick! I won't have to worry anymore when I go out to have fun in the ocean! Thanks so much! |
Gift Box #2 | Yep, yep! This ice cream is so delicious! This alone makes leaving my island so worth it! |
Gift Box #3 | Whoa-ho, this swimsuit is pretty sick! It's basically just a few strings! You gotta be out of your mind! Grahahaha! |
Gift Box #4 | I tried making a bed with leaves! It's actually pretty cool and cozy. Hey, let's take a nap together! |
Gift Box #5 | Jackpot! These bananas look divine! H-hey, let's gobble 'em up together! That'll make 'em taste even btter! |
Gift Box #6 | none |
For full crystalline good and interaction lines, refer to [[{{{Original}}}#Interactions_and_Crystalline_Good |]]. |
Japanese | Traditional Chinese | |
---|---|---|
Gaoh | ガオウ Gaō | 卡奧 Kǎào |
Leading the Way | 一番乗り Ichiban'nori | 一馬當先 Yīmǎdāngxiān |
Heavy Blade | ヘヴィブレード Hevu~iburēdo | 重型巨刃 Zhòngxíngjùrèn |
Ultra Super Novice | ウルトラスーパーノービス Urutorasūpānōbisu | 超級新手 Chāojíxīnshǒu |
Adventurer's Guide to Being Popular | モテる!冒険者指南書 Moteru! Bōken-shashinan-sho | 受歡迎冒險者指南書 Shòuhuānyíngmàoxiǎnzhězhǐnánshū |