
Line 72: | Line 72: | ||
|Gift Box #4 = Man, the swimsuits you guys from the city wear are somethin' else! That pair on you is basically a few pieces of string strewn together! | |Gift Box #4 = Man, the swimsuits you guys from the city wear are somethin' else! That pair on you is basically a few pieces of string strewn together! | ||
|Gift Box #5 = Whoa, this looks delish! Hey, I'mma bring everyone over so we can all eat this together! | |Gift Box #5 = Whoa, this looks delish! Hey, I'mma bring everyone over so we can all eat this together! | ||
}} | |||
{{Dialogue Summer | |||
| 1= | |||
| 2= | |||
| 3= | |||
| 4= | |||
| 5= | |||
| 6= | |||
| 7= | |||
| 8= | |||
| 9= | |||
| 10= | |||
}} | }} | ||
⚠ Information in this page is not final or pending review. It may contain placeholders and information that may change over time. |
Orc Mob
|
Illustrator | 阿武そるん |
---|---|
Release Date | 7/04/2025 |
Availability | Ether Shop Only |
![]() |
Rank | LVL | HP | ATK | ASPD | DEF | MRES | BLK | REP | COST |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
1 | 1089 | 189 | 1.2 | 130 | 0 | 2 | 70 | 11 |
30 | 1245 | 244 | 1.2 | 168 | 0 | 2 | 70 | 11 |
Silver Rank Up
{{{{{upgrade}}}}} |
TRAIT Inflicts Physical Damage on the enemy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NATURE Intimidation 15% chance of evading enemy Physical Attack. |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOYMENT INFO
|
![]() {{{large}}}
|
INTIMACY BONUS
|
![]() |
Rampage | |
---|---|---|
Range: |
Max Level Skill Details | |||
---|---|---|---|
Level | Effect | Start SP | SP Cost |
3 | For 18 seconds, this unit's ATK +50%, becomes unable to be healed by ally unit(s), and nature evasion rate rises to 50%. | 20 | 38 |
Skill Progression | |||
---|---|---|---|
1 | For 18 seconds, this unit's ATK +40%, becomes unable to be healed by ally unit(s), and nature evasion rate rises to 40%. | 20 | 40 |
2 | For 18 seconds, this unit's ATK +45%, becomes unable to be healed by ally unit(s), and nature evasion rate rises to 45%. | 20 | 40 |
3 | For 18 seconds, this unit's ATK +50%, becomes unable to be healed by ally unit(s), and nature evasion rate rises to 50%. | 20 | 38 |
4 | ? | Y | X |
5 | ? | Y | X |
6 | ? | Y | X |
7 | ? | Y | X |
8 | ? | Y | X |
9 | ? | Y | X |
10 | ? | Y | X |
Skill Upgrade Materials
|
Event | Dialogue |
---|---|
Win | Hey, you hurt at all? Don't look like it. Alrighty, let's keep goin'! |
Lose | Retreat, retreat! Time to skedaddle! |
Rank Up | none |
Interaction #1 | Hey! Yours truly is here! How've you been?! |
Interaction #2 | I gotta keep my head in the game since I'm a leader and all! |
Interaction #3 | I'm preparin' for our next raid. You goin'? Yeah, you better! |
Interaction #4 | We've been doin' quests like crazy! I'm sure we can keep our streak goin' so long as we got everyone doin' their part! |
Interaction #5 | Time to knock some targets out in this quest! Piece of cake for me! |
Interaction #6 | none |
Gift Box #1 | So, you're the ghostly figure who's been' handin' out all the erotic undies to everyone! Sure, I'll put a pair on! |
Gift Box #2 | This is a pretty cool sword! Sucks that it's too small for me. |
Gift Box #3 | Huh? How come you got ointment on your nips? They ain't injured, are they? |
Gift Box #4 | Man, the swimsuits you guys from the city wear are somethin' else! That pair on you is basically a few pieces of string strewn together! |
Gift Box #5 | Whoa, this looks delish! Hey, I'mma bring everyone over so we can all eat this together! |
Gift Box #6 | none |
For full crystalline good and interaction lines, refer to [[{{{Original}}}#Interactions_and_Crystalline_Good |]]. |
Event | Dialogue |
---|---|
Win | {{{Win}}} |
Lose | {{{Lose}}} |
Rank Up | {{{Rank Up}}} |
Interaction #1 | |
Interaction #2 | |
Interaction #3 | |
Interaction #4 | |
Interaction #5 | |
Interaction #6 | none |
Gift Box #1 | |
Gift Box #2 | |
Gift Box #3 | |
Gift Box #4 | |
Gift Box #5 | |
Gift Box #6 | none |
For full crystalline good and interaction lines, refer to [[{{{Original}}}#Interactions_and_Crystalline_Good |]]. |
Japanese | Traditional Chinese | |
---|---|---|
Orc Swordsman | オークソードマン Ōkusōdoman | 劍士半獸人 Jiànshìbànshòurén |
Intimidation | 威嚇 Ikaku | 威嚇 Wēihè |
Rampage | 大暴れ Daiabare | 大鬧一場 Dànàoyīchǎng |
Magical Beast Claws and Fangs | 魔物の爪と牙 Mamononotsumetokiba | 魔物的爪子與牙 Mówùdezhuǎzǐyǔyá |
- By far the weakest 1Star in the game, although having a decent amount of stats for a 1Star, his skill, Rampage, doesn't allow him to receive healing for 18 seconds and boosts his Evasion Rate by 65% (If you max out his skill + with his nature.). Which is a high risk for challenging stages where enemies ATK are increased.