
No edit summary Tag: 2017 source edit |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
|image = Phegor.png | |image = Phegor.png | ||
|illustrator-link = | |illustrator-link = 黒ねずみいぬ | ||
|class = Stranger | |class = Stranger | ||
|country = Azureterra | |country = Azureterra | ||
Line 7: | Line 7: | ||
|rarity = 5 Stars ☆☆☆☆☆ | |rarity = 5 Stars ☆☆☆☆☆ | ||
|character-name = Phegor | |character-name = Phegor | ||
|character-title = | |character-title = The Shadow King of Indolence | ||
|image2 = FULL_Phegor_2.png | |image2 = FULL_Phegor_2.png | ||
|availability = Standard Scouting | |availability = Standard Scouting | ||
|release-year = 2025 | |release-year = 2025 | ||
|filename = phegor | |filename = phegor | ||
|Good_name = | |Good_name = Staff Officer's Stiletto | ||
}}{{Stats | }}{{Stats | ||
| filename = phegor | | filename = phegor | ||
| lv max = 50 | | lv max = 50 | ||
| hp = | | hp = 1096 | ||
| hp max = | | hp max = 1370 | ||
| atk = | | atk = 440 | ||
| atk max = | | atk max = 549 | ||
| def = | | def = 206 | ||
| def max = | | def max = 258 | ||
| magic res = | | magic res = 0 | ||
| magic res max = | | magic res max = 0 | ||
| cost = | | cost = 8 | ||
| redeploy = | | redeploy = 30 | ||
| class = Stranger | | class = Stranger | ||
| block = | | block = 1 | ||
| atk spd = | | atk spd = 1.2 | ||
}} | }} | ||
{{Stats1 | {{Stats1 | ||
| filename = phegor2 | | filename = phegor2 | ||
| lv max = 70 | | lv max = 70 | ||
| hp = | | hp = 1370 | ||
| hp max = | | hp max = 1757 | ||
| atk = | | atk = 549 | ||
| atk max = | | atk max = 705 | ||
| def = | | def = 258 | ||
| def max = | | def max = 331 | ||
| magic res = | | magic res = 0 | ||
| magic res max = | | magic res max = 0 | ||
| cost = | | cost = 8 | ||
| redeploy = | | redeploy = 30 | ||
| class = Stranger | | class = Stranger | ||
| block = | | block = 1 | ||
| atk spd = | | atk spd = 1.2 | ||
|upgrade= Stranger Silver Rank 5}} | |upgrade= Stranger Silver Rank 5}} | ||
{{CharDetail | {{CharDetail | ||
|deploy-tile = | |deploy-tile = Low Ground | ||
|damage-type = | |damage-type = Single-Target Physical | ||
|attack-reach = | |attack-reach = Ground | ||
| range type = | | range type = 2 | ||
| trait = | | trait = COST -3 per second upon being deployed.<br>Withdrawn from battlefield if COST becomes depleted. | ||
| nature name = | | nature name = Black Hole Melancholia | ||
| nature desc = }} | | nature desc = Physical damage incurred by enemi(es) not blocked by unit -30%.}} | ||
{{Intimacy | {{Intimacy | ||
|bonus1 = | |bonus1 = Magic Resist +5 | ||
|bonus2 = | |bonus2 = Defense +7 | ||
|bonus3 = }} | |bonus3 = Defense +13 | ||
}} | |||
==Skills== | ==Skills== | ||
{{Skill | {{Skill | ||
| filename = phegor_01 | | filename = phegor_01 | ||
| name = | | name = Dyson Ray | ||
| recovertype = auto | | recovertype = auto | ||
| casttype = manual | | casttype = manual | ||
| effect = | | effect = ATK '''+30%''', '''30%''' chance of evading enemy physical attack, and the COST depletion effect of this unit's trait rises to COST -5 per 3 seconds. (Effects Last Until Withdrawal) | ||
| initsp = | | initsp = 0 | ||
| cost = | | cost = 25 | ||
| effect2 = | | effect2 = ATK '''+33%''', '''33%''' chance of evading enemy physical attack, and the COST depletion effect of this unit's trait rises to COST -5 per 3 seconds. (Effects Last Until Withdrawal) | ||
| initsp2 = | | initsp2 = 0 | ||
| cost2 = | | cost2 = 25 | ||
| effect3 = | | effect3 = ATK '''+36%''', '''36%''' chance of evading enemy physical attack, and the COST depletion effect of this unit's trait rises to COST -5 per 3 seconds. (Effects Last Until Withdrawal) | ||
| initsp3 = | | initsp3 = 0 | ||
| cost3 = | | cost3 = 23 | ||
| effect4 = | | effect4 = ATK '''+39%''', '''39%''' chance of evading enemy physical attack, and the COST depletion effect of this unit's trait rises to COST -5 per 3 seconds. (Effects Last Until Withdrawal) | ||
| initsp4 = | | initsp4 = 0 | ||
| cost4 = | | cost4 = 23 | ||
| effect5 = | | effect5 = ATK '''+42%''', '''42%''' chance of evading enemy physical attack, and the COST depletion effect of this unit's trait rises to COST -5 per 3 seconds. (Effects Last Until Withdrawal) | ||
| initsp5 = | | initsp5 = 0 | ||
| cost5 = | | cost5 = 23 | ||
| effect6 = | | effect6 = ATK '''+46%''', '''46%''' chance of evading enemy physical attack, and the COST depletion effect of this unit's trait rises to COST -5 per 3 seconds. (Effects Last Until Withdrawal) | ||
| initsp6 = | | initsp6 = 0 | ||
| cost6 = | | cost6 = 23 | ||
| effect7 = | | effect7 = ATK '''+50%''', '''50%''' chance of evading enemy physical attack, and the COST depletion effect of this unit's trait rises to COST -5 per 3 seconds. (Effects Last Until Withdrawal) | ||
| initsp7 = | | initsp7 = 0 | ||
| cost7 = | | cost7 = 20 | ||
|range type = | |range type = | ||
|upgrade=StrangerSkill5}} | |upgrade=StrangerSkill5}} | ||
Line 92: | Line 93: | ||
==Interactions== | ==Interactions== | ||
{{Dialogue | {{Dialogue | ||
|Win = | |Win = This time, we may have very well been the ones to snatch up the prize, but tomorrow may be a different story for us. | ||
|Rank Up = | |Lose = We were unable to achieve our objective, but I do not see this as a wasted endeavor. | ||
|Interaction #1 = | |Rank Up = ......The moment you desire something is when misfortune falls upon you. If only I could have remained indolent. | ||
|Interaction #2 = | |Interaction #1 = You want to ask me something? I will do my best to inform you of what I can and for as long as your curiosity doesn't go cold on me. | ||
|Interaction #3 = | |Interaction #2 = Could tell me about your adventures? I want to hear about them in your own words. | ||
|Interaction #4 = | |Interaction #3 = I hear about you often from Calhoun. That must mean you're attracting quite a lot of attention. | ||
|Interaction #5 = | |Interaction #4 = Black holes... abysses which we can't even see: they are the focus of my research. | ||
|Gift Box #1 = | |Interaction #5 = I'm building telescopes for research purposes. Would you be so kind as to help me find the materials needed? | ||
|Gift Box #2 = | |Gift Box #1 = This is one of those vibrating rods, isn't it?<br>Forget about it, would you......? | ||
|Gift Box #3 = | |Gift Box #2 = ......Gifts are curses that compel you to give something back in return. Well, I am still happy for the gift, don't get me wrong. | ||
|Gift Box #4 = | |Gift Box #3 = Adventure tools? I'm not so sure the fruits of such labor would be good for me even if I did go out on adventures. Well, if you say so...... | ||
|Gift Box #5 = | |Gift Box #4 = Sweets? While I have almost no sense of taste, sugar helps clear my mind, so thank you...... | ||
|Gift Box #5 = Th-these are undies, right......?! I'm not so much concerned about being embarrassed by them so much as I am that you're giving them to me......! | |||
}} | }} | ||
Line 113: | Line 115: | ||
|- | |- | ||
!Phegor | !Phegor | ||
| | |フェゴール ''Fegōru'' | ||
| | |費戈爾 ''Fèigēěr'' | ||
|- | |||
|- | |||
!Black Hole Melancholia | |||
|ブラックホールの黄昏 ''Burakkuhōrunotasogare'' | |||
|黑洞的黃昏 ''Hēidòngdehuánghūn'' | |||
|- | |||
|- | |||
!Dyson Ray | |||
|ダイソン・レイ ''Daison Rei'' | |||
|戴森光線 ''Dàisēnguāngxiàn'' | |||
|- | |||
|- | |||
!The Shadow King of Indolence | |||
|怠惰の魔王 ''Taidanomaō'' | |||
|怠惰的魔王 ''Dàiduòdemówáng'' | |||
|- | |||
|- | |- | ||
!Staff Officer's Stiletto | |||
|横たわる孤独 ''Yokotawarukodoku'' | |||
|沉重的孤獨 ''Chénzhòngdegūdú'' | |||
|} | |} | ||
The Shadow King of Indolence
|
Illustrator | 黒ねずみいぬ |
---|---|
Release Date | 7/25/2025 |
Availability | Standard Scouting |
![]() |
Rank | LVL | HP | ATK | ASPD | DEF | MRES | BLK | REP | COST |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
1 | 1096 | 440 | 1.2 | 206 | 0 | 1 | 30 | 8 |
50 | 1370 | 549 | 1.2 | 258 | 0 | 1 | 30 | 8 |
Silver Rank Up
{{{{{upgrade}}}}} |
![]() |
Rank | LVL | HP | ATK | ASPD | DEF | MRES | BLK | REP | COST |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 1370 | 549 | 1.2 | 258 | 0 | 1 | 30 | 8 | |
70 | 1757 | 705 | 1.2 | 331 | 0 | 1 | 30 | 8 |
Silver Rank Up
|
TRAIT COST -3 per second upon being deployed. Withdrawn from battlefield if COST becomes depleted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NATURE Black Hole Melancholia Physical damage incurred by enemi(es) not blocked by unit -30%. |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOYMENT INFO
|
![]() {{{large}}}
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
![]() |
Dyson Ray | |
---|---|---|
Range: |
Max Level Skill Details | |||
---|---|---|---|
Level | Effect | Start SP | SP Cost |
7 | ATK +50%, 50% chance of evading enemy physical attack, and the COST depletion effect of this unit's trait rises to COST -5 per 3 seconds. (Effects Last Until Withdrawal) | 0 | 20 |
Skill Progression | |||
---|---|---|---|
1 | ATK +30%, 30% chance of evading enemy physical attack, and the COST depletion effect of this unit's trait rises to COST -5 per 3 seconds. (Effects Last Until Withdrawal) | 0 | 25 |
2 | ATK +33%, 33% chance of evading enemy physical attack, and the COST depletion effect of this unit's trait rises to COST -5 per 3 seconds. (Effects Last Until Withdrawal) | 0 | 25 |
3 | ATK +36%, 36% chance of evading enemy physical attack, and the COST depletion effect of this unit's trait rises to COST -5 per 3 seconds. (Effects Last Until Withdrawal) | 0 | 23 |
4 | ATK +39%, 39% chance of evading enemy physical attack, and the COST depletion effect of this unit's trait rises to COST -5 per 3 seconds. (Effects Last Until Withdrawal) | 0 | 23 |
5 | ATK +42%, 42% chance of evading enemy physical attack, and the COST depletion effect of this unit's trait rises to COST -5 per 3 seconds. (Effects Last Until Withdrawal) | 0 | 23 |
6 | ATK +46%, 46% chance of evading enemy physical attack, and the COST depletion effect of this unit's trait rises to COST -5 per 3 seconds. (Effects Last Until Withdrawal) | 0 | 23 |
7 | ATK +50%, 50% chance of evading enemy physical attack, and the COST depletion effect of this unit's trait rises to COST -5 per 3 seconds. (Effects Last Until Withdrawal) | 0 | 20 |
8 | ? | Y | X |
9 | ? | Y | X |
10 | ? | Y | X |
Skill Upgrade Materials
|
Event | Dialogue |
---|---|
Win | This time, we may have very well been the ones to snatch up the prize, but tomorrow may be a different story for us. |
Lose | We were unable to achieve our objective, but I do not see this as a wasted endeavor. |
Rank Up | ......The moment you desire something is when misfortune falls upon you. If only I could have remained indolent. |
Interaction #1 | You want to ask me something? I will do my best to inform you of what I can and for as long as your curiosity doesn't go cold on me. |
Interaction #2 | Could tell me about your adventures? I want to hear about them in your own words. |
Interaction #3 | I hear about you often from Calhoun. That must mean you're attracting quite a lot of attention. |
Interaction #4 | Black holes... abysses which we can't even see: they are the focus of my research. |
Interaction #5 | I'm building telescopes for research purposes. Would you be so kind as to help me find the materials needed? |
Interaction #6 | none |
Gift Box #1 | This is one of those vibrating rods, isn't it? Forget about it, would you......? |
Gift Box #2 | ......Gifts are curses that compel you to give something back in return. Well, I am still happy for the gift, don't get me wrong. |
Gift Box #3 | Adventure tools? I'm not so sure the fruits of such labor would be good for me even if I did go out on adventures. Well, if you say so...... |
Gift Box #4 | Sweets? While I have almost no sense of taste, sugar helps clear my mind, so thank you...... |
Gift Box #5 | Th-these are undies, right......?! I'm not so much concerned about being embarrassed by them so much as I am that you're giving them to me......! |
Gift Box #6 | none |
For full crystalline good and interaction lines, refer to [[{{{Original}}}#Interactions_and_Crystalline_Good |]]. |
Japanese | Traditional Chinese | |
---|---|---|
Phegor | フェゴール Fegōru | 費戈爾 Fèigēěr |
Black Hole Melancholia | ブラックホールの黄昏 Burakkuhōrunotasogare | 黑洞的黃昏 Hēidòngdehuánghūn |
Dyson Ray | ダイソン・レイ Daison Rei | 戴森光線 Dàisēnguāngxiàn |
The Shadow King of Indolence | 怠惰の魔王 Taidanomaō | 怠惰的魔王 Dàiduòdemówáng |
Staff Officer's Stiletto | 横たわる孤独 Yokotawarukodoku | 沉重的孤獨 Chénzhòngdegūdú |