
Line 80: | Line 80: | ||
|Win = Heck yeah! Another target taken out!<br>Let's go grab our payout! | |Win = Heck yeah! Another target taken out!<br>Let's go grab our payout! | ||
|Lose = Ouch... that grazed me!<br>Freakin' hurts! | |Lose = Ouch... that grazed me!<br>Freakin' hurts! | ||
|Rank Up = I'm up for the task! I'll do so good you'll regret ever callin' me "rogue"! | |Rank Up = I'm up for the task! I'll do so good you'll <br>regret ever callin' me "rogue"! | ||
|Interaction #1 = Hm? You need me for somethin'?<br>You know I ain't got money to lend to you. | |Interaction #1 = Hm? You need me for somethin'?<br>You know I ain't got money to lend to you. | ||
|Interaction #2 = All I want is to kick back and still earn some dough.... Not about puttin' all that effort into it...... | |Interaction #2 = All I want is to kick back and still earn some dough.... Not about puttin' all that effort into it...... |
⚠ Information in this page is not final or pending review. It may contain placeholders and information that may change over time. |
Adventurer Mob
|
Illustrator | Zoyu |
---|---|
Release Date | 7/4/2025 |
Availability | Ether Shop Only |
![]() |
Rank | LVL | HP | ATK | ASPD | DEF | MRES | BLK | REP | COST |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
1 | 725 | 158 | 1 | 124 | 0 | 1 | 45 | 10 |
30 | 863 | 197 | 1 | 155 | 0 | 1 | 45 | 10 |
Silver Rank Up
{{{{{upgrade}}}}} |
![]() |
Rank | LVL | HP | ATK | ASPD | DEF | MRES | BLK | REP | COST |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
1 | 863 | 197 | 1 | 155 | 0 | 1 | 45 | 10 |
45 | 1079 | 248 | 1 | 193 | 0 | 1 | 45 | 10 |
Silver Rank Up
{{{{{upgrade}}}}} |
TRAIT COST +1 per enemy defeated. Reimburses Deploy COST upon withdrawal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NATURE Grab n' Run! 12% chance of COST +1 upon attacking. |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOYMENT INFO
|
![]() {{{large}}}
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
![]() |
Fight or Flight Response | |
---|---|---|
Range: |
Max Level Skill Details | |||
---|---|---|---|
Level | Effect | Start SP | SP Cost |
3 | For 12 seconds after deploying, ATK & ATK Speed +25% (Activates Automatically). | 10 | 10 |
Skill Progression | |||
---|---|---|---|
1 | For 12 seconds after deploying, ATK & ATK Speed +20% (Activates Automatically). | 10 | 10 |
2 | For 12 seconds after deploying, ATK & ATK Speed +22% (Activates Automatically). | 10 | 10 |
3 | For 12 seconds after deploying, ATK & ATK Speed +25% (Activates Automatically). | 10 | 10 |
4 | ? | Y | X |
5 | ? | Y | X |
6 | ? | Y | X |
7 | ? | Y | X |
8 | ? | Y | X |
9 | ? | Y | X |
10 | ? | Y | X |
Skill Upgrade Materials
|
Event | Dialogue |
---|---|
Win | Heck yeah! Another target taken out! Let's go grab our payout! |
Lose | Ouch... that grazed me! Freakin' hurts! |
Rank Up | I'm up for the task! I'll do so good you'll regret ever callin' me "rogue"! |
Interaction #1 | Hm? You need me for somethin'? You know I ain't got money to lend to you. |
Interaction #2 | All I want is to kick back and still earn some dough.... Not about puttin' all that effort into it...... |
Interaction #3 | Man, I'm hungry...... No one's dropped anythin' around, have they? |
Interaction #4 | Wonder if there are any good, easy quests out there like "all you gotta do is sleep"...... |
Interaction #5 | ......I just thought of a great way to make some money! You comin' too? Hehehe...... |
Interaction #6 | none |
Gift Box #1 | Wait... it's okay for me to drink this booze? ......Wanna drink it together? |
Gift Box #2 | Wh-whoa... these undies are insane! I've never seen anythin' like 'em! |
Gift Box #3 | ......Thanks. You're sure always helpin' me out. |
Gift Box #4 | I guess I should be sayin' I like ya too... b-but hey, don't make me spell it out like that...... |
Gift Box #5 | ......You know when you do this to me, I just wanna turn ya into a hot mess! |
Gift Box #6 | none |
For full crystalline good and interaction lines, refer to [[{{{Original}}}#Interactions_and_Crystalline_Good |]]. |
Event | Dialogue |
---|---|
Win | {{{Win}}} |
Lose | {{{Lose}}} |
Rank Up | {{{Rank Up}}} |
Interaction #1 | |
Interaction #2 | |
Interaction #3 | |
Interaction #4 | |
Interaction #5 | |
Interaction #6 | none |
Gift Box #1 | |
Gift Box #2 | |
Gift Box #3 | |
Gift Box #4 | |
Gift Box #5 | |
Gift Box #6 | none |
For full crystalline good and interaction lines, refer to [[{{{Original}}}#Interactions_and_Crystalline_Good |]]. |
Japanese | Traditional Chinese | |
---|---|---|
Rogue Adventurer | ごろつき冒険者 Gorotsukibōken-sha | 流氓冒險者 Liúmángmàoxiǎnzhě |
Grab n' Run! | 持ち逃げ Mochinige | 捲款潛逃 Juǎnkuǎnqiántáo |
Fight or Flight Response | 火事場の馬鹿力 Kajibanobakadjikara | 危急時刻的爆發力 Wéijíshíkèdebàofālì |
Daily Wage | 日銭 Hizeni | 每日收入 Měirìshōurù |