
No edit summary Tag: 2017 source edit |
No edit summary |
||
Line 12: | Line 12: | ||
|availability = Ether Shop Only | |availability = Ether Shop Only | ||
|eidos-list = {{Infobox Eidos List| Eidos={{Eidos WF | rarity = ☆| eidos-name =What Lies Beneath the Beaten Path| eidos-num = 3024}} }} | |eidos-list = {{Infobox Eidos List| Eidos={{Eidos WF | rarity = ☆| eidos-name =What Lies Beneath the Beaten Path| eidos-num = 3024}} }} | ||
| filename = | | filename = rogue adventurer | ||
| Good_name = | | Good_name = Daily Wage | ||
}}{{Stats | }}{{Stats | ||
| filename = rogue adventurer | | filename = rogue adventurer | ||
| lv max = 30 | | lv max = 30 | ||
| hp = | | hp = 725 | ||
| hp max = | | hp max = 863 | ||
| atk = | | atk = 158 | ||
| atk max = | | atk max = 197 | ||
| | | def = 124 | ||
| | | def max = 155 | ||
| magic res = 0 | |||
| magic res max = 0 | |||
| class = Vanguard | | class = Vanguard | ||
| | | cost = 10 | ||
| | | redeploy = 45 | ||
| block = | | block = 1 | ||
| atk spd = 1 | |||
| atk spd = | |||
}}{{Stats1 | }}{{Stats1 | ||
| filename = rogue adventurer2 | | filename = rogue adventurer2 | ||
| lv max = | | lv max = 45 | ||
| hp = | | hp = 863 | ||
| hp max = | | hp max = 1079 | ||
| atk = | | atk = 197 | ||
| atk max = | | atk max = 248 | ||
| | | def = 155 | ||
| | | def max = 193 | ||
| magic res = 0 | |||
| magic res max = 0 | |||
| class = Vanguard | | class = Vanguard | ||
| | | cost = 10 | ||
| | | redeploy = 45 | ||
| block = | | block = 1 | ||
| atk spd = 1 | |||
| atk spd = | |||
}}{{CharDetail | }}{{CharDetail | ||
| range type = 2 | | range type = 2 | ||
Line 52: | Line 52: | ||
|attack-reach = Ground | |attack-reach = Ground | ||
|trait = COST +1 per enemy defeated.<br>Reimburses Deploy COST upon withdrawal. | |trait = COST +1 per enemy defeated.<br>Reimburses Deploy COST upon withdrawal. | ||
|nature name = | |nature name = Grab n' Run! | ||
|nature desc = | |nature desc = 12% chance of COST +1 upon attacking. | ||
}}{{Intimacy | }}{{Intimacy | ||
|bonus1 = | |bonus1 = Magic Resist +5 | ||
|bonus2 = | |bonus2 = Defense +7 | ||
|bonus3 = | |bonus3 = Defense +13 | ||
}} | }} | ||
==Skills== | ==Skills== | ||
{{Skill | {{Skill | ||
| filename = rogue adventurer 01 | | filename = rogue adventurer 01 | ||
| name = | | name = Fight or Flight Response | ||
| recovertype = auto | | recovertype = auto | ||
| casttype = auto | | casttype = auto | ||
| effect = | | effect = For 12 seconds after deploying, ATK & ATK Speed '''+20%''' (Activates Automatically). | ||
| initsp = | | initsp = 10 | ||
| cost = | | cost = 10 | ||
| effect2 = | | effect2 = For 12 seconds after deploying, ATK & ATK Speed '''+22%''' (Activates Automatically). | ||
| initsp2 = | | initsp2 = 10 | ||
| cost2 = | | cost2 = 10 | ||
| effect3 = | | effect3 = For 12 seconds after deploying, ATK & ATK Speed '''+25%''' (Activates Automatically). | ||
| initsp3 = | | initsp3 = 10 | ||
| cost3 = | | cost3 = 10 | ||
|upgrade= VanguardSkill1}} | |upgrade= VanguardSkill1}} | ||
==Interactions== | ==Interactions== | ||
{{Dialogue | {{Dialogue | ||
|Win = | |Win = Heck yeah! Another target taken out!<br>Let's go grab our payout! | ||
|Lose = | |Lose = Ouch... that grazed me!<br>Freakin' hurts! | ||
|Interaction #1 = | |Rank Up = I'm up for the task! I'll do so good you'll regret ever callin' me "rogue"! | ||
|Interaction #2 = | |Interaction #1 = Hm? You need me for somethin'?<br>You know I ain't got money to lend to you. | ||
|Interaction #3 = | |Interaction #2 = All I want is to kick back and still earn some dough.... Not about puttin' all that effort into it...... | ||
|Interaction #4 = | |Interaction #3 = Man, I'm hungry......<br>No one's dropped anythin' around, have they? | ||
|Interaction #5 = | |Interaction #4 = Wonder if there are any good, easy quests out there like "all you gotta do is sleep"...... | ||
|Gift Box #1 = | |Interaction #5 = ......I just thought of a great way to make some money! You comin' too? Hehehe...... | ||
|Gift Box #2 = | |Gift Box #1 = Wait... it's okay for me to drink this booze?<br>......Wanna drink it together? | ||
|Gift Box #3 = | |Gift Box #2 = Wh-whoa... these undies are insane!<br>I've never seen anythin' like 'em! | ||
|Gift Box #4 = | |Gift Box #3 = ......Thanks. You're sure always helpin' me out. | ||
|Gift Box #5 = | |Gift Box #4 = I guess I should be sayin' I like ya too... b-but hey, don't make me spell it out like that...... | ||
|Gift Box #5 = ......You know when you do this to me, I just wanna turn ya into a hot mess! | |||
}} | }} | ||
== In other languages == | == In other languages == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 97: | Line 99: | ||
!Traditional Chinese | !Traditional Chinese | ||
|- | |- | ||
! | !Rogue Adventurer | ||
| | |ごろつき冒険者 ''Gorotsukibōken-sha'' | ||
| | |流氓冒險者 ''Liúmángmàoxiǎnzhě'' | ||
|- | |||
|- | |||
!Grab n' Run! | |||
|持ち逃げ ''Mochinige'' | |||
|捲款潛逃 ''Juǎnkuǎnqiántáo'' | |||
|- | |||
|- | |||
!Fight or Flight Response | |||
|火事場の馬鹿力 ''Kajibanobakadjikara'' | |||
|危急時刻的爆發力 ''Wéijíshíkèdebàofālì'' | |||
|- | |||
|- | |- | ||
!Daily Wage | |||
|日銭 ''Hizeni'' | |||
|每日收入 ''Měirìshōurù'' | |||
|} | |} | ||
==Notes== | ==Notes== |
⚠ Information in this page is not final or pending review. It may contain placeholders and information that may change over time. |
Adventurer Mob
|
Illustrator | Zoyu |
---|---|
Release Date | 7/4/2025 |
Availability | Ether Shop Only |
![]() |
Rank | LVL | HP | ATK | ASPD | DEF | MRES | BLK | REP | COST |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
1 | 725 | 158 | 1 | 124 | 0 | 1 | 45 | 10 |
30 | 863 | 197 | 1 | 155 | 0 | 1 | 45 | 10 |
Silver Rank Up
{{{{{upgrade}}}}} |
![]() |
Rank | LVL | HP | ATK | ASPD | DEF | MRES | BLK | REP | COST |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
1 | 863 | 197 | 1 | 155 | 0 | 1 | 45 | 10 |
45 | 1079 | 248 | 1 | 193 | 0 | 1 | 45 | 10 |
Silver Rank Up
{{{{{upgrade}}}}} |
TRAIT COST +1 per enemy defeated. Reimburses Deploy COST upon withdrawal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NATURE Grab n' Run! 12% chance of COST +1 upon attacking. |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOYMENT INFO
|
![]() {{{large}}}
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
![]() |
Fight or Flight Response | |
---|---|---|
Range: |
Max Level Skill Details | |||
---|---|---|---|
Level | Effect | Start SP | SP Cost |
3 | For 12 seconds after deploying, ATK & ATK Speed +25% (Activates Automatically). | 10 | 10 |
Skill Progression | |||
---|---|---|---|
1 | For 12 seconds after deploying, ATK & ATK Speed +20% (Activates Automatically). | 10 | 10 |
2 | For 12 seconds after deploying, ATK & ATK Speed +22% (Activates Automatically). | 10 | 10 |
3 | For 12 seconds after deploying, ATK & ATK Speed +25% (Activates Automatically). | 10 | 10 |
4 | ? | Y | X |
5 | ? | Y | X |
6 | ? | Y | X |
7 | ? | Y | X |
8 | ? | Y | X |
9 | ? | Y | X |
10 | ? | Y | X |
Skill Upgrade Materials
|
Event | Dialogue |
---|---|
Win | Heck yeah! Another target taken out! Let's go grab our payout! |
Lose | Ouch... that grazed me! Freakin' hurts! |
Rank Up | I'm up for the task! I'll do so good you'll regret ever callin' me "rogue"! |
Interaction #1 | Hm? You need me for somethin'? You know I ain't got money to lend to you. |
Interaction #2 | All I want is to kick back and still earn some dough.... Not about puttin' all that effort into it...... |
Interaction #3 | Man, I'm hungry...... No one's dropped anythin' around, have they? |
Interaction #4 | Wonder if there are any good, easy quests out there like "all you gotta do is sleep"...... |
Interaction #5 | ......I just thought of a great way to make some money! You comin' too? Hehehe...... |
Interaction #6 | none |
Gift Box #1 | Wait... it's okay for me to drink this booze? ......Wanna drink it together? |
Gift Box #2 | Wh-whoa... these undies are insane! I've never seen anythin' like 'em! |
Gift Box #3 | ......Thanks. You're sure always helpin' me out. |
Gift Box #4 | I guess I should be sayin' I like ya too... b-but hey, don't make me spell it out like that...... |
Gift Box #5 | ......You know when you do this to me, I just wanna turn ya into a hot mess! |
Gift Box #6 | none |
For full crystalline good and interaction lines, refer to [[{{{Original}}}#Interactions_and_Crystalline_Good |]]. |
Japanese | Traditional Chinese | |
---|---|---|
Rogue Adventurer | ごろつき冒険者 Gorotsukibōken-sha | 流氓冒險者 Liúmángmàoxiǎnzhě |
Grab n' Run! | 持ち逃げ Mochinige | 捲款潛逃 Juǎnkuǎnqiántáo |
Fight or Flight Response | 火事場の馬鹿力 Kajibanobakadjikara | 危急時刻的爆發力 Wéijíshíkèdebàofālì |
Daily Wage | 日銭 Hizeni | 每日收入 Měirìshōurù |