Seals (Awakened): Difference between revisions
From AnotherEidos R Wiki
No edit summary |
No edit summary Tag: 2017 source edit |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
|image-tabs= | |image-tabs= | ||
|image = FULL_seals_(awakened).png | |image = FULL_seals_(awakened).png | ||
|alternate-list = {{ | |alternate-list = {{:Seals/alternate list}} | ||
|rarity = 6 Stars ☆☆☆☆☆☆ | |rarity = 6 Stars ☆☆☆☆☆☆ | ||
|class = Vanguard | |class = Vanguard | ||
| Line 44: | Line 44: | ||
| nature desc = Seals and his mirage's ATK +1% per each enemy taken down. (MAX 20%) | | nature desc = Seals and his mirage's ATK +1% per each enemy taken down. (MAX 20%) | ||
| upgrade-display = none; | | upgrade-display = none; | ||
}} | }}{{CharNiche| niche-list= {{:Niche/Summoner}} }} | ||
{{Intimacy | {{Intimacy | ||
|bonus1 = Magic Resistance +5 | |bonus1 = Magic Resistance +5 | ||
