Still Availability: Difference between revisions
From AnotherEidos R Wiki
No edit summary Tag: 2017 source edit |
|||
Line 998: | Line 998: | ||
|} | |} | ||
=== 6 | === 6 Stars (2021-2022) === | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; width:100%;" | {| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; width:100%;" | ||
|- | |- | ||
Line 1,011: | Line 1,011: | ||
|9/17/2022 | |9/17/2022 | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,054: | Line 1,047: | ||
| | | | ||
|8/23/2024 | |8/23/2024 | ||
| | | | ||
| | | | ||
Line 1,070: | Line 1,056: | ||
| | | | ||
|2/4/2022 | |2/4/2022 | ||
|- | |- | ||
|Edgar | |Edgar | ||
Line 1,103: | Line 1,075: | ||
|3/14/2025 | |3/14/2025 | ||
|1/17/2025 | |1/17/2025 | ||
| | | | ||
| | | | ||
Line 1,132: | Line 1,083: | ||
|6/24/2022 | |6/24/2022 | ||
|5/26/2023 | |5/26/2023 | ||
| | | | ||
|- | |- | ||
Line 1,168: | Line 1,112: | ||
| | | | ||
|06/09/2023 | |06/09/2023 | ||
|- | |- | ||
|Marion | |Marion | ||
Line 1,218: | Line 1,141: | ||
|7/29/2022 | |7/29/2022 | ||
|- | |- | ||
| | |Siddeley | ||
|10/13/2023 | |9/2/2022 | ||
| | |||
|1/31/2025 | |||
| | |||
|4/5/2024 | |||
|- | |||
|Theodor | |||
|5/27/2022 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Thomas | |||
|3/31/2023 | |||
| | |||
|7/12/2024 | |||
| | |||
| | |||
|- | |||
|Volund | |||
|2/17/2022 | |||
| | |||
|6/30/2023 | |||
| | |||
| | |||
|- | |||
|Zacharoff | |||
|1/24/2021 | |||
| | |||
|10/21/2022 | |||
|2/7/2025 | |||
|9/8/2023 | |||
|- | |||
|Barboros* | |||
|8/25/2023 | |||
| | |||
|6/13/2025 | |||
| | |||
| | |||
|- | |||
|Gaia* | |||
|2/17/2022 | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== 6 Stars (2023-2025) == | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align:center; width:100%;" | |||
|- | |||
! style="width:256px;" |Character | |||
! style="" |'''Intimacy Still (1)''' | |||
!Eidos Still (2) | |||
!Alternate Still #1 (3) | |||
!Alternate Still #2 (5) | |||
!'''Secret Still #1 (4)''' | |||
|- | |||
|Allert | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |||
|Atmos | |||
|3/24/2022 | |||
|12/20/2024 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Chabeau | ||
| | |3/1/2024 | ||
| | |||
|12/27/2024 | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Dion | ||
| | |3/24/2022 | ||
| | |||
|10/11/2024 | |||
| | | | ||
|3/17/2023 | |||
|- | |||
|Domay | |||
|6/28/2024 | |||
|1/31/2025 | |1/31/2025 | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|Gamela | |||
|6/16/2023 | |||
| | |||
|1/17/2025 | |||
| | |||
| | |||
|- | |||
|Hagane | |||
|11/1/2024 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Hamamsh | ||
| | |2/14/2025 | ||
| | | | ||
| | | | ||
Line 1,246: | Line 1,257: | ||
| | | | ||
|- | |- | ||
| | |Ittetsu | ||
| | |12/7/2024 | ||
| | | | ||
| | | | ||
Line 1,253: | Line 1,264: | ||
| | | | ||
|- | |- | ||
| | |Lucifer | ||
| | |8/18/2023 | ||
|3/14/2025 | |||
|6/23/2023 | |||
| | |||
| | |||
|- | |||
|Magritte | |||
|7/26/2024 | |||
| | |||
|6/13/2025 | |||
| | |||
| | | | ||
|- | |||
|Mammon | |||
|6/21/2024 | |||
|1/31/2025 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Proteo | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Scavand | ||
| | |10/13/2023 | ||
| | |||
| | |||
| | |||
| | | | ||
| | |- | ||
|Sebek | |||
|7/21/2023 | |||
| | | | ||
|1/26/2024 | |||
| | | | ||
|10/27/2023 | |||
|- | |- | ||
| | |Sinbad | ||
| | |9/6/2024 | ||
| | |||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |Tengo | ||
|8/ | |8/9/2024 | ||
| | | | ||
| | | | ||
Line 1,288: | Line 1,320: | ||
| | | | ||
|- | |- | ||
| | |Tetsubou | ||
| | | | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Zed | ||
|2/ | |8/2/2024 | ||
| | | | ||
| | | |
Revision as of 09:02, 5 October 2025
This page shows the available stills that can be access through different means in the game. Refer to Interaction for a general idea on how to unlock a specific type of still.
On this page, lists when a particular still was released, thus indicating they are available to be unlocked in the game. (May require gacha or awaiting an event re-run.) How many stills a character may receive can be arbitrary since they can own at least just one intimacy still per version of the character, up to having two secrets and more than one eidoi.
Story-related stills are listed separately.
WIP! Currently missing info!
Interaction Stills
1 Star
Character | Intimacy Still (1) | Eidos Still #1 (2) |
---|---|---|
Bandit Ballista | 12/2/2022 | |
Goblin Mob | 3/31/2023 | |
Pays Blanc Soldier Mob | 3/4/2022 | |
Gambler | 12/20/2024 | |
Casino Security | 12/20/2024 | |
Orc Mob | 7/4/2025 | |
Rogue Adventurer | 7/4/2025 |
2 Stars
Character | Intimacy Still (1) | Eidos Still #1 (2) |
---|---|---|
Company Employee | 6/27/2025 | |
Electric Eel | 4/25/2025 | |
Obsidonian Imperial Soldier Mob | 12/2/2022 | |
Mummy Mob | 4/7/2023 | |
Iga Ninja Mob | 3/24/2022 | |
Koga Ninja Mob | 4/7/2023 | |
Octopoid Sea Dweller | 4/25/2025 | |
Pirate Mob | 1/10/2022 | |
Servant | 11/10/2023 | |
Servant Guard | 11/18/2023 | |
Servant Sorcerer | 12/1/2023 | |
Snow Bandit | 4/7/2023 | 6/13/2025 |
Snow Wolf | 1/19/2024 | |
Worker | 4/25/2025 |
3 Stars
Character | Intimacy Still (1) | Eidos Still #1 (2) | Eidos Still #2 (7) | Alternate Still #1 (3) | Alternate Still #2 (5) | Secret Still #1 (4) |
---|---|---|---|---|---|---|
Amorey | 1/24/2021 | 12/20/2024 | 6/24/2022 | 9/6/2024 | ||
Arcana | 10/21/2022 | 12/20/2024 | 4/19/2024 | |||
Bantu | 5/26/2023 | 12/20/2024 | ||||
Baran | 3/24/2022 | 12/20/2024 | 6/2/2023 | |||
Charlotte | 6/30/2023 | 12/20/2024 | 6/13/2025 | 4/26/2024 | 4/26/2024 | |
Dyne | 4/28/2023 | 2/3/2023 | 8/15/2022 | |||
Elaine | 4/4/2025 | |||||
Flet | 12/31/2021 | 11/4/2022 | 7/4/2025 | 11/18/2022 | ||
Gymnos | 3/10/2023 | 4/25/2025 | 1/20/2023 | |||
Kongoh | 7/7/2023 | 12/20/2024 | 2/9/2024 | |||
Robin | 1/18/2022 | 12/6/2024 | ||||
Seals | 1/24/2021 | 12/20/2024 | 6/13/2025 | |||
Yurt | 2/25/2023 | 12/20/2024 |
4 Stars
Character | Intimacy Still (1) | Eidos Still (2) | Alternate Still #1 (3) | Alternate Still #2 (5) | Secret Still #1 (4) | Secret Still #2 (6) |
---|---|---|---|---|---|---|
Alec | 10/25/2024 | 2/7/2025 | ||||
Fu | 12/31/2021 | 10/7/2022 | ||||
Kagura | 1/20/2023 | 5/16/2025 | ||||
Karetovi | 12/23/2022 | 12/20/2024 | 3/3/2023 | 1/13/2023 | ||
Kazard | 2/25/2023 | |||||
Leonhart | 1/24/2021 | 12/20/2024 | 11/25/2022 | 2/4/2022 | 11/02/2023 | |
Lisa | ||||||
Lute | 11/18/2022 | 11/25/2022 | 7/21/2023 | |||
Nitro | 1/24/2021 | 11/25/2022 | 3/17/2023 | 1/27/2023 | ||
Ornis | 12/23/2022 | 12/20/2024 | ||||
Patty | 5/27/2022 | 10/27/2023 | ||||
Pugi | 12/2/2022 | 3/14/2025 | 11/25/2022 | |||
Rai | 1/24/2021 | 10/7/2022 | 2/9/2024 | |||
Thorkell | 5/27/2022 | 9/29/2023 | 4/12/2024 | |||
Walther | 7/14/2023 | 1/19/2024 |
5 Star (2021-2023)
Character | Intimacy Still (1) | Eidos Still (2) | Eidos Still #2 (7) | Alternate Still #1 (3) | Alternate Still #2 (5) | Secret Still #1 (4) | Secret Still #2 (6) |
---|---|---|---|---|---|---|---|
Ala' ad-Din | 11/18/2023 | ||||||
Barlitz | 3/25/2022 | 12/29/2023 | |||||
Baccarat | 4/12/2024 | 3/22/2024 | |||||
Beelzebub | 6/16/2023 | 12/20/2024 | |||||
Brute | 2/17/2023 | 12/20/2024 | 10/28/2022 | 6/14/2024 | |||
Bulkski | 12/27/2024 | ||||||
Corca | 4/15/2022 | 2/10/2023 | 3/22/2024 | 2/25/2023 | |||
Domino | 1/12/2024 | ||||||
Dward | 7/29/2022 | 15/11/2024 | 5/12/2023 | ||||
Folker | 5/12/2023 | 12/20/2024 | 6/16/2023 | ||||
Gaoh | 11/10/2023 | 10/13/2023 | |||||
Gordov | 12/2/2022 | 10/18/2024 | 5/12/2023 | ||||
Hanzo | 12/31/2021 | 4/25/2025 | 11/18/2022 | 6/30/2023 | |||
Harimau | 1/18/2022 | 2/4/2022 | |||||
Harold | 11/18/2023 | 12/20/2024 | 1/31/2025 | 12/20/2024 | |||
Hulk | 1/24/2021 | 12/20/2024 | 9/20/2024 | 8/5/2022 | |||
Hybris | 9/29/2023 | ||||||
Kancrow | 2/17/2023 | ||||||
Maxtla | 5/12/2023 | 12/20/2024 | |||||
Morgan | 6/7/2024 | ||||||
Pollon & Orta | 9/15/2023 | 10/4/2024 | |||||
Pius | 11/4/2022 | 12/20/2024 | 3/29/2024 | ||||
Ragnar | 1/24/2021 | 11/25/2022 | |||||
Romanes | 9/9/2022 | 12/20/2024 | 6/23/2023 | ||||
Rook | 1/24/2021 | 12/20/2024 | 1/13/2023 | 5/13/2022 | 12/8/2023 | ||
Rothhart | 6/24/2022 | 4/5/2024 | |||||
Sarutobi | 2/3/2023 | ||||||
Sigvaldi | 12/31/2022 | 9/27/2024 | 07/25/2025 | 1/13/2023 | |||
Sol | 3/3/2023 | 12/20/2024 | 07/25/2025 | ||||
Solvé | 12/29/2023 | 7/26/2024 | 3/28/2025 | ||||
Stalon | 3/18/2022 | 12/20/2024 | 8/4/2023 | ||||
Wrecker | 3/31/2023 | 3/21/2024 | |||||
Yabsakha | 1/24/2021 | 1/19/2024 | |||||
Yaqut | 12/1/2023 | 7/19/2024 | |||||
Yuno | 4/21/2023 | 12/20/2024 | 4/25/2025 | 5/19/2023 | 3/8/2024 | 6/2/2023 | 9/22/2023 |
5 Star (2024)
Character | Intimacy Still (1) | Eidos Still (2) | Eidos Still #2 (7) | Alternate Still #1 (3) | Alternate Still #2 (5) | Secret Still #1 (4) | Secret Still #2 (6) |
---|---|---|---|---|---|---|---|
Anagura | |||||||
Bakoo | 5/31/2024 | ||||||
Bionic Golem γ | 7/19/2024 | ||||||
Bionic Golem θ | 1/10/2025 | ||||||
Eternion | 2/21/2025 | ||||||
FullHouse | 9/6/2024 | ||||||
Garold | 10/25/2024 | ||||||
Goh | 6/13/2025 | ||||||
Habaki | 2/2/2024 | 6/27/2025 | |||||
Lyon | 3/8/2024 | 12/20/2024 | 11/29/2024 | 3/15/2024 | |||
Mammon | |||||||
Orion | 2/21/2025 | ||||||
Spica | 5/31/2024 | 12/20/2024 | |||||
Sven | 2/14/2025 | ||||||
Tilikum | |||||||
Todolf | 1/31/2025 | ||||||
Xiaolong | 7/12/2024 | 12/20/2024 | 3/14/2025 |
5 Star (2025)
Character | Intimacy Still (1) | Eidos Still (2) | Eidos Still #2 (7) | Alternate Still #1 (3) | Alternate Still #2 (5) | Secret Still #1 (4) | Secret Still #2 (6) |
---|---|---|---|---|---|---|---|
Alcyon | 6/13/2025 | ||||||
Dickert | |||||||
Dunk | |||||||
Farouk | 2/28/2025 | ||||||
Ginji | 3/14/2025 | ||||||
Hamamsh | |||||||
Hurricane & Tuff | |||||||
Ilfait | |||||||
Ivar | |||||||
Jigoro | 4/11/2025 | ||||||
Lyon's Dad | 7/4/2025 | ||||||
Momiji | |||||||
Phegor | |||||||
Rabirou | |||||||
Rikufune | 6/13/2025 |
6 Stars (2021-2022)
Character | Intimacy Still (1) | Eidos Still (2) | Alternate Still #1 (3) | Alternate Still #2 (5) | Secret Still #1 (4) |
---|---|---|---|---|---|
Anima | 9/17/2022 | ||||
Azmond | 10/7/2022 | 12/20/2024 | 06/09/2023 | 8/4/2023 | |
Bart | 5/13/2022 | 1/31/2025 | 10/20/2023 | ||
Bashkar | 1/24/2021 | 3/14/2025 | 10/25/2024 | 8/19/2022 | |
Billford | 1/24/2021 | 12/20/2024 | 11/25/2022 | 1/12/2024 | 4/22/2022 |
Bonvoy | 8/23/2024 | ||||
Dakkar | 1/18/2022 | 10/11/2024 | 2/4/2022 | ||
Edgar | 4/15/2022 | 12/20/2024 | 1/26/2024 | ||
Equus | 3/25/2022 | 12/20/2024 | 2/10/2023 | 5/13/2022 | |
Forte | 1/13/2023 | 3/14/2025 | 1/17/2025 | ||
Hellion | 6/17/2022 | 6/24/2022 | 5/26/2023 | ||
Jade | 4/15/2022 | ||||
Jalam | 1/24/2021 | 10/21/2022 | 9/15/2023 | ||
Jinnosuke | 12/31/2021 | 4/25/2025 | 1/13/2023 | ||
Kafka | 5/20/2022 | 6/13/2025 | 5/26/2023 | 06/09/2023 | |
Marion | 8/2/2024 | ||||
Pino | 1/18/2022 | 1/27/2022 | |||
Rasho | 12/31/2021 | 12/20/2024 | 2/10/2023 | ||
Rougarou | 7/15/2022 | 11/8/2024 | 7/29/2022 | ||
Siddeley | 9/2/2022 | 1/31/2025 | 4/5/2024 | ||
Theodor | 5/27/2022 | ||||
Thomas | 3/31/2023 | 7/12/2024 | |||
Volund | 2/17/2022 | 6/30/2023 | |||
Zacharoff | 1/24/2021 | 10/21/2022 | 2/7/2025 | 9/8/2023 | |
Barboros* | 8/25/2023 | 6/13/2025 | |||
Gaia* | 2/17/2022 |
6 Stars (2023-2025)
Character | Intimacy Still (1) | Eidos Still (2) | Alternate Still #1 (3) | Alternate Still #2 (5) | Secret Still #1 (4) |
---|---|---|---|---|---|
Allert | |||||
Atmos | 3/24/2022 | 12/20/2024 | |||
Chabeau | 3/1/2024 | 12/27/2024 | |||
Dion | 3/24/2022 | 10/11/2024 | 3/17/2023 | ||
Domay | 6/28/2024 | 1/31/2025 | |||
Gamela | 6/16/2023 | 1/17/2025 | |||
Hagane | 11/1/2024 | ||||
Hamamsh | 2/14/2025 | ||||
Ittetsu | 12/7/2024 | ||||
Lucifer | 8/18/2023 | 3/14/2025 | 6/23/2023 | ||
Magritte | 7/26/2024 | 6/13/2025 | |||
Mammon | 6/21/2024 | 1/31/2025 | |||
Proteo | |||||
Scavand | 10/13/2023 | ||||
Sebek | 7/21/2023 | 1/26/2024 | 10/27/2023 | ||
Sinbad | 9/6/2024 | ||||
Tengo | 8/9/2024 | ||||
Tetsubou | |||||
Zed | 8/2/2024 |
Adult Story Stills
2022
Release Date | Stage | Characters | Still Artist |
---|---|---|---|
2/25/2022 | 1-16 | Equus, Jade | GAMUBEAR |
3/11/2022 | 1-35 | Gaia, Barboros | Abashiri |
1/27/2022 | PE-10 | Pino, Leonhart | Abashiri |
4/7/2022 |
PN-5 |
Volund, Edgar | Mato |
4/15/2022 | PN-7 | Equus, Edgar | Abashiri |
4/22/2022 | PN-11 | Equus, Romanes | Leopon |
4/28/2022 | PN-14 | Corca | POSPORO |
5/13/2022 | PN-16 | Equus, Volund | Mato |
6/3/2022 | 2-7 | Dyne, Gaia | Sasagaki |
6/10/2022 | 2-12 | Gaia | Abashiri |
6/24/2022 | 2-17 | Hellion | ABSOL |
7/15/2022 | EW-3 | Bashkar | Nuemo |
7/22/2022 | EW-7 | Bashkar, Rougarou, Dward | GAMUBEAR |
8/19/2022 | EW-18 | Rougarou, Bashkar | sudo |
8/26/2022 | EW-20 | Rougarou, Bashkar | Abashiri |
9/2/2022 | 3-1 | Amorey | kobitowani |
9/9/2022 | 3-8 | Forte, Azmond | Kira Nerisu |
9/17/2022 | 3-15 | Wrecker, Forte | sudo |
9/17/2022 | 3-17 | Gaia, Azmond | Mentaiko |
9/26/2022 | 3-25 | Pugi | WAKU |
10/14/2022 | SF-12 | Billford, Rook, Gaia,
Amorey, Barboros |
Mentaiko |
11/11/2022 | MN-8 | Pino, Leonhart | Abashiri |
12/16/2022 | HN-6 | Sigvaldi, Snow Bandit, Snow Wolf | Abashiri |
12/23/2022 | HN-10 | Gymnos (Sigvaldi, Rook, Gaia, Barboros) | gndn88 |
12/30/2022 | HN-13 | Barboros, Dyne | Sasagaki |
2023
Release Date | Stage | Characters | Still Artist |
---|---|---|---|
1/20/2023 | NY-7 | Baccarat, Ninja Mob | Abashiri |
2/10/2023 | NY-18 | Baccarat, Sarutobi | dangpa |
2/17/2023 | HD-2 | Nitro, Sarutobi, Dion | vorosu |
3/10/2023 | HD-15 | Karetovi, Rothhart, Hellion | Raineru |
3/17/2023 | HD-16 | Patty, Theodore | TakaTaka |
3/24/2023 | 4-5 | Maxtla, Yuno | |
3/31/2023 | 4-12 | Atmos, Lucifer | wasp |
4/14/2023 | 4-17A | Lucifer, Baran | wasp |
4/14/2023 | 4-17B | Lucifer, Gamela | wasp |
5/12/2023 | WB-4 | Flet | Raineru |
5/19/2023 | WB-7 | Maxtla, Gamela, Dyne | Sasagaki |
5/26/2023 | WB-11 | Corca, Barlitz | POSPORO |
6/09/2023 | WB-18 | Barboros, Atmos, Gaia | Kira Nerisu |
7/7/2023 | 5-4 | Seals, Servant (Yabsakha) | Abashiri |
8/4/2023 | 5-15 | Zacharoff | |
8/18/2023 | 5-22 | Zacharoff, Jalam, Servant, Hybris | |
9/15/2023 | BI-10 | Leonhart | Abashiri |
9/22/2023 | BI-13 | Leonhart, Scavand | Abashiri |
10/6/2023 | BI-28 (A) | Gaoh, Leonhart | Abashiri |
10/6/2023 | BI-28 (B) | Gaoh, Patty | Abashiri |
10/6/2023 | BI-28 (C) | Gaoh, Thorkell | Abashiri |
10/20/2023 | BI-36 (A) | Scavand, Gaoh, Leonhart, Equus | Abashiri |
10/20/2023 | BI-36 (B) | Scavand, Gaoh, Equus | Abashiri |
11/02/2023 | MB-5 | Yabsakha, Jalam | BKmita |
11/10/2023 | MB-12 | ||
11/24/2023 | MB-25 | ||
11/24/2023 | MB-26 | ||
12/8/2023 | CT-4 | ||
12/15/2023 | CT-8 | Equus, Casino Security | Abashiri |
12/15/2023 | 0-4 | Gaia, Barboros | Abashiri |
12/22/2023 | CT-15 | Billford | GammaChaos |
2024
Release Date | Stage | Characters | Still Artist |
---|---|---|---|
1/1/2024 | OT-1 | Tengo, Habaki | Mizuki Gai |
1/12/2024 | OT-7 | Tengo, Habaki | Mizuki Gai |
1/26/2024 | OT-16 | Tengo, Habaki, Xiaolong | Juggermelon |
2/9/2024 | OT-29 | Xiaolong, Barboros | Abashiri |
2/22/2024 | RA-10 | Chabeau | |
3/01/2024 | RA-17 | Chabeau | |
3/8/2024 | RA-23 | Chabeau, Lyon | |
3/22/2024 | DI-4 | Bakoo, Hellion | |
3/29/2024 | DI-9 | Gaia, Dyne | |
4/5/2024 | DI-14 | Orion | |
4/19/2024 | DI-21 | Bakoo, Gaia, Pius, Arcana, Dyne, Barboros | |
4/26/2024 | 6-4 | Magritte | |
5/10/2024 | 6-9 | Domay | |
5/17/2024 | 6-11 | Thomas | |
5/24/2024 | 6-20 | Mammon | |
6/7/2024 | 6-31 | Bionic Golem γ, Bionic Golem θ | |
6/28/2024 | 6-43 | Gaia, Barboros, Eternion | |
7/12/2024 | HT-6 | Goh | |
7/12/2024 | HT-8 | Hagane | |
7/19/2024 | HT-13 | Goh | |
7/26/2024 | HT-19 | Hagane | |
8/2/2024 | PP-6 | Yuno | |
8/9/2024 | PP-14 | Lucifer, Azmond | |
8/23/2024 | PP-18 | Hulk, Gamela | |
8/30/2024 | PP-21 (A) | Flet, Gymnos | |
8/30/2024 | PP-22 (B) | Domino, Walther | |
9/13/2024 | ID-6 (A) | Electric Eel | |
9/13/2024 | ID-6 (B) | Garold, Tilikum | |
9/13/2024 | ID-9 | Dakkar, Garold, Tilikum | |
9/20/2024 | ID-12 (A) | Sigvaldi, Octopoid Sea Dweller | |
9/20/2024 | ID-12 (B) | Gaia | |
10/4/2024 | ID-22 (A) | Garold, Orta, Tilikum | |
10/4/2024 | ID-22 (B) | Pollon | |
10/11/2024 | ID-25 | Tilikum, Barboros | |
10/18/2024 | HT2-1 | Bashkar, Zed | |
10/25/2024 | HT2-7 | Goh, Hagane | |
11/1/2024 | HT2-10 | Goh | |
11/15/2024 | HT2-21 | Rougarou, Bashkar | |
11/29/2024 | WD-5 | Chabeau, Lyon | |
11/29/2024 | WD-6 | Chabeau, Lyon | |
12/6/2024 | WD-11 | ||
12/6/2024 | WD-15 | Sven | |
12/13/2024 | WD-16 | Harold, Sven, Chabeau | |
12/13/2024 | WD-20 | Todolf, Lyon | |
12/20/2024 | WD-25 (A) | Chabeau, Todolf, Lyon | |
12/20/2024 | WD-25 (B) | Todolf, Anagura, Harold, Sven | |
12/27/2024 | WD-26 | Todolf, Anagura |
2025
Release Date | Stage | Characters | Still Artist |
---|---|---|---|
1/10/2025 | DB-7 (A) | Farouk, Servant | wasp |
1/10/2025 | DB-7 (B) | Hamamsh | wasp |
1/17/2024 | DB-13 | Farouk, Hamamsh | |
1/24/2024 | DB-21 (A) | Jalam, Zacharoff | wasp |
1/24/2024 | DB-21 (B-1) | Jalam, Zacharoff | wasp |
1/24/2024 | DB-21 (B-2) | Farouk, Hybris, Servant | wasp |
1/24/2024 | DB-12 (B-3) | Hamamsh, Solvé | wasp |
2/7/2025 | TK-6 | Jigoro | |
2/21/2025 | TK-15 | Ginji, Jigoro, Kagura | Kira Nerisu |
3/14/2025 | TK-33 | Momiji, Rikufune | |
3/21/2025 | JV-7 | wasp | |
3/28/2025 | JV-12 | FullHouse, King, Gaia | Abasiri |
4/4/2025 | JV-15 | Sigvaldi, Ivar | wasp |
4/11/2025 | JV-20 | Ragnar, King | Abasiri |
4/25/2025 | JV-34 | Sigvaldi, Ivar | wasp |
5/9/2025 | MR-7 | Proteo, Farm Staff, Milk-Addicted Adventurer | |
5/16/2025 | MR-12 | Dunk, Dickert | |
5/23/2025 | MR-19 (A) | Sol | Abasiri |
5/23/2025 | MR-19 (B) | Proteo, Dickert | Abasiri |
5/30/2025 | MR-22 | Ginji, Jigoro | ABSOL |
6/6/2025 | MR-27 (A) | Abasiri | |
6/6/2025 | MR-28 (B) | Dunk, Proteo, Jade | |
6/13/2025 | MR-30 | Proteo, Flet | |
6/13/2025 | MR-33 | Equus, Jade, Volund | wasp |
6/13/2025 | MR-38 (A) | Alcyon, Flet | |
6/13/2025 | MR-38 (B) | Chabeau, Lyon |
Other Stills
Stage | Characters | Still Artist |
---|---|---|
0-42 | Dakkar, Gaia, Leonhart, Barboros | Abashiri |
0-50 | Gaia, Leonhart | Abashiri |
0-50 | Gaia, Leonhart, Barboros | Abashiri |
PE-6 | Robin, Leonhart, Pino, Harimau | Abashiri |
2-23 | Beelzebub, Hellion, Kafka | Shimesaba |
2-26 | Kafka, Gaia | Wasp |
3-27 | Gaia, Barboros | Wasp |
3-27 | Azmond, Forte | Kira Nerisu |
HN-4 | Lisa, Bart, Theodor, Sigvaldi, Patty Thorkell | Abashiri |
4-30 | Gaia, Lucifer, Atmos | Wasp |
5-8 | Elaine, Alec | ichiboshi |
5-14 | Zacharoff, Jalam (Elaine) | |
5-30 | Jalam, Stalon | |
5-32 | Zacharoff, Elaine | |
5-36 | Gaia, Zacharoff | |
BI-28 | Harold, Gaia (Scavand, Gaoh, Patty, Leonhart, Ragnar, Bart, Thorkell) | |
RA-23 | ||
6-9 | Domay | |
6-11 | Mammon, Thomas | |
6-29 | Mammon, Eternion | |
6-34 | Eternion | |
6-36 | Mammon, Thomas | |
6-37 | Gaia, Barboros | |
6-41 | Eternion, Gaia, Mammon, Karetovi, Magritte, Thomas | |
HT-19 | Bashkar | |
ID-18 | Robin, Leonhart, Pino, Gamela, Harimau | |
ID-22 | Robin, Leonhart, Pino, Gamela, Harimau | |
HT2-25 | Hagane, Bashkar | |
HT2-28 (A) | Rougarou, Bashkar | |
HT2-28 (B) | Zed, Goh | |
DB-9 | Alec, Zacharoff | wasp |
DB-12 | Elaine, Jalam | wasp |
DB-26 | Equus, Zacharoff | wasp |
TK-9 | Momiji | |
TK-18 | Ginji, Jigoro, Kagura | |
TK-28 | Ginji, Jigoro | |
JV-27 | Wrecker, Gaia |
Stills per Chapter/Event
2022 (118)
Code | Intimacy Still (1) | Alternate Still (3/5) | Secret Still (4/6) | Story Stills ( ★) | Total |
---|---|---|---|---|---|
Chapter 0 |
|
|
22 | ||
El Presidente |
|
|
|
10 | |
Chapter 1 |
|
|
8 | ||
Day And Night In Pays Blanc |
|
|
|
12 | |
Chapter 2 |
|
|
|
13 | |
Erotic Wrestling |
|
|
|
10 | |
Chapter 3 |
|
|
10 | ||
Bright Summer Fest |
|
|
|
|
8 |
Bright Summer Fest Night |
|
|
Flet | MN-8 | 12 |
Holey Night |
|
|
|
|
13 |
2023 (119)
Event | Intimacy Still (1) | Alternate Still (3/5) | Secret Still (4/6) | Story Stills ( ★) | Total |
---|---|---|---|---|---|
Spies Vs Ninja |
|
|
|
|
11 |
Day And Night In Pays Blanc Rerun#1 |
|
|
|
6 | |
Heartisan Cooking |
|
|
|
|
11 |
Chapter 4 |
|
|
13 | ||
Erotic Wrestling Rerun #1 |
|
|
3 | ||
Wedding Boom |
|
|
|
|
14 |
Bright Summer Fest Rerun#1 |
|
|
|
8 | |
Chapter 5 |
|
|
|
|
16 |
Bright Summer Fest Night Rerun#1 |
|
|
2 | ||
Baritachi Island |
|
|
|
|
13 |
Arcane Bootcamp |
|
|
|
13 | |
Casino City |
|
|
|
9 |
2024 (154)
Code | Intimacy Still (1) | Eidos Still (2) | Alternate Still (3/5) | Secret Still (4/6) | Story Stills ( ★) | Total |
---|---|---|---|---|---|---|
Hot Springs |
|
|
|
8 | ||
Holey Night Rerun#1 |
|
1 | ||||
Adventurental |
|
|
|
|
9 | |
Invadreamers |
|
|
|
|
12 | |
Chapter 6 |
|
|
|
21 | ||
Hero Time |
|
|
|
12 | ||
Pololympics |
|
|
|
9 | ||
Deep Sea Delivery |
|
|
|
18 | ||
Hero Time Ep. 2 |
|
|
|
14 | ||
Winter Date |
|
|
|
|
50 |
2025 (76)
Code | Intimacy Still (1) | Eidos Still (2/7) | Alternate Still (3/5) | Secret Still (4/6) | Story Stills ( ★) | Total |
---|---|---|---|---|---|---|
The Demon's Partner |
|
|
|
|
19 | |
Kyokugenryu |
|
|
|
|
19 | |
The Jail Lair of Valhalla |
|
|
|
|
17 | |
Beauvine Farm |
|
|
|
|
25 |
[edit] Update History |
---|