
Created page with "{{Infobox Character Alter |character-name = Theodor |character-title = |image = FULL_theodor_(brainwashed).png |alternate-list = {{Infobox Alternate List|Variants = {{:Theodor/fs}} {{:Theodor (Brainwashed)/fs}} }} |rarity = 5 Stars ☆☆☆☆☆ |class = Stranger |country = Azureterra |illustrator-link = dangpa |release-date = 8/8/2025 |availability = Limited Scouting |release-year=2023 | filename = theodor_(brainwashed) | Good_name = }}{{Stats1 | filename = theodo..." Tag: 2017 source edit |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Character Alter | {{Infobox Character Alter | ||
|character-name = Theodor | |character-name = Theodor | ||
|character-title = | |character-title = Dragon Killer | ||
|image = FULL_theodor_(brainwashed).png | |image = FULL_theodor_(brainwashed).png | ||
|alternate-list = {{Infobox Alternate List|Variants = {{:Theodor/fs}} {{:Theodor (Brainwashed)/fs}} }} | |alternate-list = {{Infobox Alternate List|Variants = {{:Theodor/fs}} {{:Theodor (Brainwashed)/fs}} }} | ||
Line 7: | Line 7: | ||
|class = Stranger | |class = Stranger | ||
|country = Azureterra | |country = Azureterra | ||
|illustrator-link = | |illustrator-link = Dangpa | ||
|release-date = 8/8/2025 | |release-date = 8/8/2025 | ||
|availability = Limited Scouting | |availability = Limited Scouting | ||
|release-year=2023 | |release-year=2023 | ||
| filename = theodor_(brainwashed) | | filename = theodor_(brainwashed) | ||
| Good_name = | | Good_name = Desire for Spring | ||
}}{{Stats1 | }}{{Stats1 | ||
| filename = theodor_(brainwashed) | | filename = theodor_(brainwashed) | ||
| lv max = | | lv max = 70 | ||
| hp = | | hp = 1560 | ||
| hp max = | | hp max = 2001 | ||
| atk = | | atk = 447 | ||
| atk max = | | atk max = 596 | ||
| def = | | def = 181 | ||
| def max = | | def max = 242 | ||
| magic res = | | magic res = 0 | ||
| magic res max = | | magic res max = 0 | ||
| cost = | | cost = 13 | ||
| redeploy = | | redeploy = 70 | ||
| class = Stranger | | class = Stranger | ||
| block = | | block = 2 | ||
| atk spd = | | atk spd = 1.25 | ||
| range type = none | | range type = none | ||
| display-header = | | display-header = | ||
| upgrade-display = none; | | upgrade-display = none; | ||
}}{{CharDetail | }}{{CharDetail | ||
|deploy-tile = | |deploy-tile = Low Ground | ||
|damage-type = Single-Target Magic | |damage-type = Single-Target Magic | ||
|attack-reach= | |attack-reach= Aerial | ||
| range type = | | range type = 2 | ||
| trait = | | trait = HP decreases by 2% of MAX value per second (damage cannot be reduced). | ||
| nature name = | | nature name = Slave to Technology | ||
| nature desc = | | nature desc = When HP hits 0, HP is restored to MAX along with Attack Speed increase of +20%. This occurs just once. | ||
| upgrade-display = none; | | upgrade-display = none; | ||
}}{{Intimacy | }}{{Intimacy | ||
|bonus1 = | |bonus1 = Magic Resist +5 | ||
|bonus2 = | |bonus2 = Defense +7 | ||
|bonus3 = | |bonus3 = Defense +13 | ||
}} | |||
==Skills== | ==Skills== | ||
{{Skill | {{Skill | ||
| filename = theodorb_01 | | filename = theodorb_01 | ||
| name = | | name = Fenrir Trample | ||
| recovertype = auto | | recovertype = auto | ||
| casttype = manual | | casttype = manual | ||
| effect = | | effect = For 20 seconds, ATK '''+120%''' & DEF '''+50%'''.<br>ATK increase effect decreases by 5% per second. | ||
| initsp = | | initsp = 10 | ||
| cost = | | cost = 45 | ||
| effect2 = | | effect2 = For 20 seconds, ATK '''+130%''' & DEF '''+55%'''.<br>ATK increase effect decreases by 5% per second. | ||
| initsp2 = | | initsp2 = 10 | ||
| cost2 = | | cost2 = 45 | ||
| effect3 = | | effect3 = For 20 seconds, ATK '''+140%''' & DEF '''+60%'''.<br>ATK increase effect decreases by 5% per second. | ||
| initsp3 = | | initsp3 = 10 | ||
| cost3 = | | cost3 = 43 | ||
| effect4 = | | effect4 = For 20 seconds, ATK '''+150%''' & DEF '''+60%'''.<br>ATK increase effect decreases by 5% per second. | ||
| initsp4 = | | initsp4 = 10 | ||
| cost4 = | | cost4 = 43 | ||
| effect5 = | | effect5 = For 20 seconds, ATK '''+160%''' & DEF '''+70%'''.<br>ATK increase effect decreases by 5% per second. | ||
| initsp5 = | | initsp5 = 10 | ||
| cost5 = | | cost5 = 43 | ||
| effect6 = | | effect6 = For 20 seconds, ATK '''+180%''' & DEF '''+75%'''.<br>ATK increase effect decreases by 5% per second. | ||
| initsp6 = | | initsp6 = 10 | ||
| cost6 = | | cost6 = 43 | ||
| effect7 = | | effect7 = For 20 seconds, ATK '''+200%''' & DEF '''+80%'''.<br>ATK increase effect decreases by 5% per second. | ||
| initsp7 = | | initsp7 = 10 | ||
| cost7 = | | cost7 = 40 | ||
|range type = 15 | |range type = 15 | ||
|attack-reach = Aerial | |attack-reach = Aerial | ||
Line 79: | Line 79: | ||
==Interactions== | ==Interactions== | ||
{{Dialogue | {{Dialogue | ||
|Win = | |Win = Everything is encased in ice: all the screams and fear. You and I are the only ones left. | ||
|Lose = | |Lose = How is this possible?! We can't possibly lose?! Not after all the sacrifices made! | ||
|Interaction #1 = | |Interaction #1 = Let's go dragon hunting! I intend to freeze them all no matter how big and powerful they might be! | ||
|Interaction #2 = | |Interaction #2 = If I could just become powerful enough to surpass them. Otherwise...... | ||
|Interaction #3 = | |Interaction #3 =Tis the fate of a military man who serves his wintry nation. Even so, I'm quite fond of battling...... | ||
|Interaction #4 = | |Interaction #4 = Your curious about my weapon here? You can touch it if you'd like, but the frostbite you'll get will be permanent. | ||
|Interaction #5 = | |Interaction #5 = I sure do drain my stamina with my body like this. Aah... I'm just dying to freeze you in ice! | ||
|Gift Box #1 = | |Gift Box #1 = This is an offering to me?<br>......I shall gladly partake. | ||
|Gift Box #2 = | |Gift Box #2 = Borscht? My favorite. So long as this is hot,<br>I won't freeze you. | ||
|Gift Box #3 = | |Gift Box #3 = Here I am like this, yet here you are unchanged. | ||
|Gift Box #4 = | |Gift Box #4 = You come bearing a new quest?<br>Fine, so long as our opponent is a tough one. | ||
|Gift Box #5 = | |Gift Box #5 = Undies and lewd props to go with them?<br>Are you not frightened by the prospect of sleeping with me? | ||
}} | |||
{{Dialogue Summer | |||
| 1= What a fine swimsuit. I'll freeze you in it right here and now so you'll be my very own ice sculpture for my own enjoyment. | |||
| 2= It's the right temperature out for me. It might actually draw out the wild side of me. | |||
| 3= You called for me? If you came to cool off, well, you came to the right man. I'll give you a nice big hug to do the trick! | |||
| 4= I wonder if I can freeze the ocean... Well, I suppose I could literally put my skills to the test. | |||
| 5= Everyone flocks around me whenever I visit the beach because they want to see my skills in action. This time, I froze them all in place! | |||
| 6= This wine is wonderful. I'll chill it for us right here and now so we can start drinking it. I'm in need for a good buzz. | |||
| 7= I am a just a soldier boy at the end of the day. What'd be so wrong for me to let loose for the summer? | |||
| 8= Whoa, you're telling me to change into this swimsuit? You know you're not exempt from getting frozen by me, right? | |||
| 9= A key to a hotel room... for just the two of us, I presume? I'll be sure to stop by later. That's a promise. | |||
| 10= Don't act like one of those spoiled brats from our officer school. I'll hit you up any time, so there's no need for that. | |||
}} | }} | ||
Line 99: | Line 111: | ||
!Traditional Chinese | !Traditional Chinese | ||
|- | |- | ||
! | !Theodor | ||
| | |テオドール ''Teodo-ru'' | ||
| | |狄奧多 ''Díàoduō'' | ||
|- | |||
|- | |||
!Slave to Technology | |||
|テクノロジーの奴隷 ''Tekunorojīnodorei'' | |||
|科技的奴隸 ''Kējìdenúlì'' | |||
|- | |||
|- | |||
!Fenrir Trample | |||
|フェンリルトランプル ''Fenrirutoranpuru'' | |||
|芬里爾踐踏 ''Fēnlǐěrjiàntà'' | |||
|- | |||
|- | |||
!Dragon Killer | |||
|ドラゴンキラー ''Doragonkirā'' | |||
|屠龍者 ''Túlóngzhě'' | |||
|- | |||
|- | |||
!Desire for Spring | |||
|春の願い ''Harunonegai'' | |||
|春之願望 ''Chūnzhīyuànwàng'' | |||
|} | |} | ||
==Notes== | ==Notes== |
Dragon Killer
|
Illustrator | Dangpa |
---|---|
Release Date | 8/8/2025 |
Availability | Limited Scouting |
[Crystalline Good] Desire for Spring |
![]() |
Rank | LVL | HP | ATK | ASPD | DEF | MRES | BLK | REP | COST |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
1 | 1560 | 447 | 1.25 | 181 | 0 | 2 | 70 | 13 |
70 | 2001 | 596 | 1.25 | 242 | 0 | 2 | 70 | 13 |
Silver Rank Up
{{{{{upgrade}}}}} |
TRAIT HP decreases by 2% of MAX value per second (damage cannot be reduced). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
NATURE Slave to Technology When HP hits 0, HP is restored to MAX along with Attack Speed increase of +20%. This occurs just once. |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
DEPLOYMENT INFO
|
![]() {{{large}}}
|
INTIMACY BONUS | ❤ 30% | ❤ 50% | ❤ 100% |
---|---|---|---|
Magic Resist +5 | Defense +7 | Defense +13 |
File:SkillIcon theodorb 01.png | Fenrir Trample | |
---|---|---|
Range: ![]() |
Max Level Skill Details | |||
---|---|---|---|
Level | Effect | Start SP | SP Cost |
7 | For 20 seconds, ATK +200% & DEF +80%. ATK increase effect decreases by 5% per second. |
10 | 40 |
Skill Progression | |||
---|---|---|---|
1 | For 20 seconds, ATK +120% & DEF +50%. ATK increase effect decreases by 5% per second. |
10 | 45 |
2 | For 20 seconds, ATK +130% & DEF +55%. ATK increase effect decreases by 5% per second. |
10 | 45 |
3 | For 20 seconds, ATK +140% & DEF +60%. ATK increase effect decreases by 5% per second. |
10 | 43 |
4 | For 20 seconds, ATK +150% & DEF +60%. ATK increase effect decreases by 5% per second. |
10 | 43 |
5 | For 20 seconds, ATK +160% & DEF +70%. ATK increase effect decreases by 5% per second. |
10 | 43 |
6 | For 20 seconds, ATK +180% & DEF +75%. ATK increase effect decreases by 5% per second. |
10 | 43 |
7 | For 20 seconds, ATK +200% & DEF +80%. ATK increase effect decreases by 5% per second. |
10 | 40 |
8 | ? | Y | X |
9 | ? | Y | X |
10 | ? | Y | X |
Skill Upgrade Materials
|
Event | Dialogue |
---|---|
Win | Everything is encased in ice: all the screams and fear. You and I are the only ones left. |
Lose | How is this possible?! We can't possibly lose?! Not after all the sacrifices made! |
Rank Up | none |
Interaction #1 | Let's go dragon hunting! I intend to freeze them all no matter how big and powerful they might be! |
Interaction #2 | If I could just become powerful enough to surpass them. Otherwise...... |
Interaction #3 | Tis the fate of a military man who serves his wintry nation. Even so, I'm quite fond of battling...... |
Interaction #4 | Your curious about my weapon here? You can touch it if you'd like, but the frostbite you'll get will be permanent. |
Interaction #5 | I sure do drain my stamina with my body like this. Aah... I'm just dying to freeze you in ice! |
Interaction #6 | none |
Gift Box #1 | This is an offering to me? ......I shall gladly partake. |
Gift Box #2 | Borscht? My favorite. So long as this is hot, I won't freeze you. |
Gift Box #3 | Here I am like this, yet here you are unchanged. |
Gift Box #4 | You come bearing a new quest? Fine, so long as our opponent is a tough one. |
Gift Box #5 | Undies and lewd props to go with them? Are you not frightened by the prospect of sleeping with me? |
Gift Box #6 | none |
For full crystalline good and interaction lines, refer to [[{{{Original}}}#Interactions_and_Crystalline_Good |]]. |
Event | Dialogue |
---|---|
Win | {{{Win}}} |
Lose | {{{Lose}}} |
Rank Up | {{{Rank Up}}} |
Interaction #1 | What a fine swimsuit. I'll freeze you in it right here and now so you'll be my very own ice sculpture for my own enjoyment. |
Interaction #2 | It's the right temperature out for me. It might actually draw out the wild side of me. |
Interaction #3 | You called for me? If you came to cool off, well, you came to the right man. I'll give you a nice big hug to do the trick! |
Interaction #4 | I wonder if I can freeze the ocean... Well, I suppose I could literally put my skills to the test. |
Interaction #5 | Everyone flocks around me whenever I visit the beach because they want to see my skills in action. This time, I froze them all in place! |
Interaction #6 | none |
Gift Box #1 | This wine is wonderful. I'll chill it for us right here and now so we can start drinking it. I'm in need for a good buzz. |
Gift Box #2 | I am a just a soldier boy at the end of the day. What'd be so wrong for me to let loose for the summer? |
Gift Box #3 | Whoa, you're telling me to change into this swimsuit? You know you're not exempt from getting frozen by me, right? |
Gift Box #4 | A key to a hotel room... for just the two of us, I presume? I'll be sure to stop by later. That's a promise. |
Gift Box #5 | Don't act like one of those spoiled brats from our officer school. I'll hit you up any time, so there's no need for that. |
Gift Box #6 | none |
For full crystalline good and interaction lines, refer to [[{{{Original}}}#Interactions_and_Crystalline_Good |]]. |
Japanese | Traditional Chinese | |
---|---|---|
Theodor | テオドール Teodo-ru | 狄奧多 Díàoduō |
Slave to Technology | テクノロジーの奴隷 Tekunorojīnodorei | 科技的奴隸 Kējìdenúlì |
Fenrir Trample | フェンリルトランプル Fenrirutoranpuru | 芬里爾踐踏 Fēnlǐěrjiàntà |
Dragon Killer | ドラゴンキラー Doragonkirā | 屠龍者 Túlóngzhě |
Desire for Spring | 春の願い Harunonegai | 春之願望 Chūnzhīyuànwàng |