Welcome to Our Home: Difference between revisions
From AnotherEidos R Wiki
Corrected number of mats needed for levels 4 to 7. Needs confirmation for levels 2 and 3. |
No edit summary Tag: 2017 source edit |
||
(One intermediate revision by the same user not shown) | |||
Line 62: | Line 62: | ||
|Damage incurred by enemy Physical Attack '''-25%''' when HP is 50% or less. | |Damage incurred by enemy Physical Attack '''-25%''' when HP is 50% or less. | ||
|} | |} | ||
{{ | {{SkillUpgrade| rarity = 5| class=vanguard}}} | ||
== In other languages == | == In other languages == |
Latest revision as of 11:38, 31 July 2025
Welcome to Our Home |
Illustrator | omyurice | |
---|---|---|
Release Date | 12/20/2024 | |
Availability | Ether Shop Only (Eidoi) | |
Associated Character |
Main Effect[edit | edit source]
Eidos Stat Bonuses | ||||||||
---|---|---|---|---|---|---|---|---|
Lv | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD |
1 | +90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | +200 | +15 | +30 | +15 | 0 | 0 | 0 | 0 |
Eidos Skill[edit | edit source]
Level | Effect |
---|---|
1 | Damage incurred by enemy Physical Attack -15% when HP is 50% or less. |
2 | Damage incurred by enemy Physical Attack -16% when HP is 50% or less. |
3 | Damage incurred by enemy Physical Attack -17% when HP is 50% or less. |
4 | Damage incurred by enemy Physical Attack -19% when HP is 50% or less. |
5 | Damage incurred by enemy Physical Attack -21% when HP is 50% or less. |
6 | Damage incurred by enemy Physical Attack -23% when HP is 50% or less. |
7 | Damage incurred by enemy Physical Attack -25% when HP is 50% or less. |
Skill Upgrade Materials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv. | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Items |
}
In other languages[edit | edit source]
Japanese | Traditional Chinese | |
---|---|---|
Welcome to Our Home | ようこそ我が家に Yōkosowagayani | 歡迎來到我家 Huānyíngláidàowǒjiā |