Welcome to Our Home: Difference between revisions
From AnotherEidos R Wiki
Corrected number of mats needed for levels 4 to 7. Needs confirmation for levels 2 and 3. |
No edit summary Tag: 2017 source edit |
||
Line 62: | Line 62: | ||
|Damage incurred by enemy Physical Attack '''-25%''' when HP is 50% or less. | |Damage incurred by enemy Physical Attack '''-25%''' when HP is 50% or less. | ||
|} | |} | ||
{{SkillUpgrade| rairty = 5| class=vanguard}}} | |||
{{Eidos Skill Upgrade|lv2Mat1=SkillBook1|lv2Mat1Amount=2|lv3Mat1=SkillBook1|lv3Mat1Amount=2|lv3Mat2=Faded_Feather|lv3Mat2Amount=5|lv4Mat1=SkillBook2|lv4Mat1Amount=6|lv4Mat2=Feather|lv4Mat2Amount=2|lv5Mat1=SkillBook2|lv5Mat1Amount=6|lv5Mat2=Feather|lv5Mat2Amount=4|lv6Mat1=SkillBook3|lv6Mat1Amount=6|lv6Mat2=Adhesive|lv6Mat2Amount=3|lv7Mat1=SkillBook3|lv7Mat1Amount=6|lv7Mat2=Adhesive|lv7Mat2Amount=2|lv7Mat3=Gale_Feather|lv7Mat3Amount=3}} | {{Eidos Skill Upgrade|lv2Mat1=SkillBook1|lv2Mat1Amount=2|lv3Mat1=SkillBook1|lv3Mat1Amount=2|lv3Mat2=Faded_Feather|lv3Mat2Amount=5|lv4Mat1=SkillBook2|lv4Mat1Amount=6|lv4Mat2=Feather|lv4Mat2Amount=2|lv5Mat1=SkillBook2|lv5Mat1Amount=6|lv5Mat2=Feather|lv5Mat2Amount=4|lv6Mat1=SkillBook3|lv6Mat1Amount=6|lv6Mat2=Adhesive|lv6Mat2Amount=3|lv7Mat1=SkillBook3|lv7Mat1Amount=6|lv7Mat2=Adhesive|lv7Mat2Amount=2|lv7Mat3=Gale_Feather|lv7Mat3Amount=3}} | ||
Revision as of 11:37, 31 July 2025
Welcome to Our Home |
Illustrator | omyurice | |
---|---|---|
Release Date | 12/20/2024 | |
Availability | Ether Shop Only (Eidoi) | |
Associated Character |
Main Effect
Eidos Stat Bonuses | ||||||||
---|---|---|---|---|---|---|---|---|
Lv | HP | ATK | DEF | MRES | BLK | REP | COST | ASPD |
1 | +90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | +200 | +15 | +30 | +15 | 0 | 0 | 0 | 0 |
Eidos Skill
Level | Effect |
---|---|
1 | Damage incurred by enemy Physical Attack -15% when HP is 50% or less. |
2 | Damage incurred by enemy Physical Attack -16% when HP is 50% or less. |
3 | Damage incurred by enemy Physical Attack -17% when HP is 50% or less. |
4 | Damage incurred by enemy Physical Attack -19% when HP is 50% or less. |
5 | Damage incurred by enemy Physical Attack -21% when HP is 50% or less. |
6 | Damage incurred by enemy Physical Attack -23% when HP is 50% or less. |
7 | Damage incurred by enemy Physical Attack -25% when HP is 50% or less. |
{{ClassSkill{{{rarity}}} | tier1Mat= Faded_Feather | tier2Mat=_Feather | tier3Mat1= Adhesive |tier3Mat2=Gale_Feather }}}
Eidos Skill Upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials |
In other languages
Japanese | Traditional Chinese | |
---|---|---|
Welcome to Our Home | ようこそ我が家に Yōkosowagayani | 歡迎來到我家 Huānyíngláidàowǒjiā |