Latest revision |
Your text |
Line 1: |
Line 1: |
| {{Warning Placeholder}}{{Infobox Character
| | {{Infobox Character |
| |image = Calhoun.png | | |image = Calhoun.png |
| |image2 = FULL Calhoun 2.png | | |image2 = FULL Calhoun 2.png |
| |illustrator-link = [https://x.com/uleezoo ULEEZ] | | |illustrator-link = |
| |class = Vanguard | | |class = Vanguard |
| |country = Azureterra | | |country = Azureterra |
| |release-date = 7/11/2025 | | |release-date = 7/11/2025 |
| |rarity = 5 Stars ☆☆☆☆☆ | | |rarity = 5 Stars ☆☆☆☆☆ |
| |character-name = Calhoun | | |character-name = |
| |character-title = Dubbed Awakening Mutations | | |character-title = |
| |availability = Standard Scouting | | |availability = Standard Scouting |
| |release-year = 2025 | | |release-year = 2025 |
| | filename = calhoun | | | filename = calhoun |
| | Good_name = Lab Notebook | | | Good_name = |
| | eidos-list = {{:Calhoun/eidos list}}
| |
| }}{{Stats | | }}{{Stats |
| | filename = calhoun | | | filename = calhoun |
| | lv max = 50 | | | lv max = 50 |
| | hp = 817 | | | hp = |
| | hp max = 1047 | | | hp max = |
| | atk = 255 | | | atk = |
| | atk max = 327 | | | atk max = |
| | def = 130 | | | def = |
| | def max = 167 | | | def max = |
| | magic res = 0 | | | magic res = |
| | magic res max = 0 | | | magic res max = |
| | cost = 12 | | | cost = |
| | redeploy = 45 | | | redeploy = |
| | class = Vanguard | | | class = Vanguard |
| | block = 1 | | | block = |
| | atk spd = 1.2 | | | atk spd = |
| }} | | }} |
| {{Stats1 | | {{Stats1 |
| | filename = calhoun2 | | | filename = calhoun2 |
| | lv max = 70 | | | lv max = 70 |
| | hp = 1047 | | | hp = |
| | hp max = 1343 | | | hp max = |
| | atk = 327 | | | atk = |
| | atk max = 420 | | | atk max = |
| | def = 167 | | | def = |
| | def max = 215 | | | def max = |
| | magic res = 0 | | | magic res = |
| | magic res max = 0 | | | magic res max = |
| | cost = 12 | | | cost = |
| | redeploy = 45 | | | redeploy = |
| | class = Vanguard | | | class = Vanguard |
| | block = 1 | | | block = |
| | atk spd = 1.2 | | | atk spd = |
| | range type = 2 | | | range type = 2 |
| |upgrade= Vanguard Silver Rank 5}} | | |upgrade= Vanguard Silver Rank 5}} |
Line 54: |
Line 53: |
| |attack-reach = Ground | | |attack-reach = Ground |
| | range type = 2 | | | range type = 2 |
| | trait = COST +1 per enemy defeated.<br>Reimburses Deploy COST upon withdrawal. | | | trait = COST +1 per enemy defeated. |
| | nature name = Early-Stage Progression | | | nature name = |
| | nature desc = Initial COST +1 during party formation. | | | nature desc = |
| }} | | }} |
| {{Intimacy | | {{Intimacy |
| |bonus1 = Magic Resist +7 | | |bonus1 = |
| |bonus2 = Defense +5 | | |bonus2 = |
| |bonus3 = Defense +13 | | |bonus3 = }} |
| }} | |
|
| |
|
| ==Skills== | | ==Skills== |
| {{Skill | | {{Skill |
| | filename = calhoun_01 | | | filename = calhoun_01 |
| | name = Genomic Flood | | | name = |
| | recovertype = auto | | | recovertype = auto |
| | casttype = auto | | | casttype = auto |
| | effect = During the next attack, ATK rises to '''130%''' and COST +1 (Activates Automatically).<br>This skill always activates when remaining deployable unit count goes down to 0. | | | effect = |
| | initsp = 0 | | | initsp = |
| | cost = 6 | | | cost = |
| | effect2 = During the next attack, ATK rises to '''133%''' and COST +1 (Activates Automatically).<br>This skill always activates when remaining deployable unit count goes down to 0. | | | effect2 = |
| | initsp2 = 0 | | | initsp2 = |
| | cost2 = 6 | | | cost2 = |
| | effect3 = During the next attack, ATK rises to '''136%''' and COST +1 (Activates Automatically).<br>This skill always activates when remaining deployable unit count goes down to 0. | | | effect3 = |
| | initsp3 = 0 | | | initsp3 = |
| | cost3 = 6 | | | cost3 = |
| | effect4 = During the next attack, ATK rises to '''139%''' and COST +1 (Activates Automatically).<br>This skill always activates when remaining deployable unit count goes down to 0. | | | effect4 = |
| | initsp4 = 0 | | | initsp4 = |
| | cost4 = 6 | | | cost4 = |
| | effect5 = During the next attack, ATK rises to '''142%''' and COST +1 (Activates Automatically).<br>This skill always activates when remaining deployable unit count goes down to 0. | | | effect5 = |
| | initsp5 = 0 | | | initsp5 = |
| | cost5 = 6 | | | cost5 = |
| | effect6 = During the next attack, ATK rises to '''146%''' and COST +1 (Activates Automatically).<br>This skill always activates when remaining deployable unit count goes down to 0. | | | effect6 = |
| | initsp6 = 0 | | | initsp6 = |
| | cost6 = 6 | | | cost6 = |
| | effect7 = During the next attack, ATK rises to '''150%''' and COST +1 (Activates Automatically).<br>This skill always activates when remaining deployable unit count goes down to 0. | | | effect7 = |
| | initsp7 = 0 | | | initsp7 = |
| | cost7 = 6 | | | cost7 = |
| |upgrade= VanguardSkill5 | | |upgrade= VanguardSkill5 |
| }} | | }} |
Line 96: |
Line 94: |
| ==Interactions== | | ==Interactions== |
| {{Dialogue | | {{Dialogue |
| |Win = Mission complete. As my reward, you'll <i>merge</i> with me, won't you? | | |Win = |
| |Lose = We'll resolve this issue by performing a retry. Ugh, why is it this so unsettling for me......? | | |Lose = |
| |Rank Up = If you have a task for me, hand it over. <br>I want you to rely on me... to only look upon me. | | |Rank Up= |
| |Interaction #1 = I knew you'd be coming. Do I need to pretend as though this was a coincidence? | | |Interaction #1 = |
| |Interaction #2 = H-hey, won't you merge with me now?<br>All I can do is think about you. | | |Interaction #2 = |
| |Interaction #3 = I wish to merge... oh, how I wish to merge......<br>Huff... huff... Ah, it's you...... | | |Interaction #3 = |
| |Interaction #4 = I just completed a workout. I apologize for being covered in sweat. | | |Interaction #4 = |
| |Interaction #5 = What am I good at? Hm... physical labor and procreation. | | |Interaction #5 = |
| |Gift Box #1 = My gift back to you... hmm... I got it!<br>Use me as you please! Order me around! | | |Gift Box #1 = |
| |Gift Box #2 = Why are you giving me this? You do realize this will not go in your favor, right? | | |Gift Box #2 = |
| |Gift Box #3 = You clearly have an ulterior motive. That much is clear to me...... Why are you laughing?? | | |Gift Box #3 = |
| |Gift Box #4 = You wish for me to let you touch my body......?<br>Very well, touch it as much as you please.<br>Aah... aagh......! | | |Gift Box #4 = |
| |Gift Box #5 = You're happy as can be just from me wearing these undies? I'm sure you wanting more than just this. | | |Gift Box #5 = |
| }} | | }} |
| {{Dialogue Summer
| |
| | 1= I know how awfully hot it is out, but I have plenty of water and salt here. Just let me know when you need some.
| |
| | 2= Agh... my body is sure aching... Tis the perfect season for breeding......
| |
| | 3= Swimming is a very efficient, full-body workout.<br>What say you?
| |
| | 4= I know you've been looking at me for a while now. Do I really look <i>that</i> good in this swimsuit?
| |
| | 5= Those out there who succumb to the heat or drown are so bothersome. While I have no obligation to save them, not doing so leaves me rather fretful when I wake up.
| |
| | 6= Why do you insist on me having that swimsuit? I already have one. If this is an order, then I will wear it, right before your eyes.
| |
| | 7= ......What a long-winded way to go about that. If you desire to breed, then just say so. Now then......
| |
| | 8= We're going fishing? While I don't fancy waiting for the <i>good part</i>... I suppose I'll manage in the mean time so long as I'm with you.
| |
| | 9= Sun lotion is something you put on yourself? Huh, in that case, let's try applying it on each other.
| |
| | 10= You wish to have fun with me? Is that an order or a wish? Huh, very well. In that case, let's get to it.
| |
| }}
| |
|
| |
| == In other languages == | | == In other languages == |
| {| class="wikitable" | | {| class="wikitable" |
Line 129: |
Line 114: |
| !Traditional Chinese | | !Traditional Chinese |
| |- | | |- |
| !Calhoun | | ! |
| |カルフーン ''Karufūn'' | | | |
| |卡爾宏 ''Kǎ'ěrhóng'' | | | |
| |-
| |
| |-
| |
| !Early-Stage Progression
| |
| |早期展開 ''Sōkitenkai''
| |
| |初期推進 ''Chūqítuījìn''
| |
| |-
| |
| |-
| |
| !Genomic Flood
| |
| |ゲノムフラッド ''Genomufuraddo''
| |
| |基因湧現 ''Jīyīnyǒngxiàn''
| |
| |-
| |
| |-
| |
| !Dubbed Awakening Mutations
| |
| |名付けられた覚醒変異 ''Nadzukeraretakakuseihen'i''
| |
| |被命名的覺醒異變 ''Bèimìngmíngdejuéxǐngyìbiàn''
| |
| |-
| |
| |- | | |- |
| !Lab Notebook
| |
| |ラボノート ''Rabonōto''
| |
| |實驗室記事本 ''Shíyànshìjìshìběn''
| |
| |} | | |} |
|
| |
|
| ==Notes== | | ==Notes== |