Character Power Tier List: Difference between revisions

From AnotherEidos R Wiki
Charmy (talk | contribs)
4.2.4 Tier List
Charmy (talk | contribs)
Update 4.2.7
Line 9: Line 9:
  {{Character FS | char=Billford (Awakened) |class=Vanguard |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Billford (Awakened) |class=Vanguard |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Sigvaldi (Awakened) |class=Caster |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Sigvaldi (Awakened) |class=Caster |rarity=☆☆☆☆☆☆}}
{{Character FS | char=Folker (Storyteller) |class=Healer |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Leonhart (Summer) |class=Shooter |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Leonhart (Summer) |class=Shooter |rarity=☆☆☆☆☆☆}}
'''S (Amazing)'''  
'''S (Amazing)'''  
Line 152: Line 153:
  {{Character FS | char=Forte |class=Fighter |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Forte |class=Fighter |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Lucifer |class=Stranger |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Lucifer |class=Stranger |rarity=☆☆☆☆☆☆}}
{{Character FS | char=Calhoun |class=Vanguard |rarity=☆☆☆☆☆}}
  {{Character FS | char=Rougarou |class=Vanguard |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Rougarou |class=Vanguard |rarity=☆☆☆☆☆☆}}
'''C (Good)'''  
'''C (Good)'''  
Line 230: Line 232:
  {{Character FS | char=Gaia (Awakened) |class=Fighter |rarity=✹}}
  {{Character FS | char=Gaia (Awakened) |class=Fighter |rarity=✹}}
  {{Character FS | char=Karetovi |class=Support |rarity=☆☆☆☆}}
  {{Character FS | char=Karetovi |class=Support |rarity=☆☆☆☆}}
{{Character FS | char=Company Employee |class=Vanguard |rarity=☆☆}}
'''E (Poor)'''  
'''E (Poor)'''  
  {{Character FS | char=Servant Caster |class=Caster |rarity=☆☆}}
  {{Character FS | char=Servant Caster |class=Caster |rarity=☆☆}}
  {{Character FS | char=Pirate Musketeer |class=Shooter |rarity=☆☆}}
  {{Character FS | char=Pirate Musketeer |class=Shooter |rarity=☆☆}}
{{Character FS | char=Hellion (Young) |class=Vanguard |rarity=☆☆☆☆☆}}
  {{Character FS | char=Octopoid Sea Dweller |class=Shooter |rarity=☆☆}}
  {{Character FS | char=Octopoid Sea Dweller |class=Shooter |rarity=☆☆}}
  {{Character FS | char=Servant Guard |class=Guard |rarity=☆☆}}
  {{Character FS | char=Servant Guard |class=Guard |rarity=☆☆}}
  {{Character FS | char=Dyne |class=Guard |rarity=☆☆☆}}
  {{Character FS | char=Dyne |class=Guard |rarity=☆☆☆}}
  {{Character FS | char=Sol |class=Guard |rarity=☆☆☆☆☆}}
  {{Character FS | char=Sol |class=Guard |rarity=☆☆☆☆☆}}
{{Character FS | char=Hellion (Young) |class=Vanguard |rarity=☆☆☆☆☆}}
{{Character FS | char=Rogue Adventurer |class=Vanguard |rarity=☆}}
  {{Character FS | char=Golem Engineer |class=Support |rarity=☆☆}}
  {{Character FS | char=Golem Engineer |class=Support |rarity=☆☆}}
  {{Character FS | char=Pirate Medic |class=Healer |rarity=☆☆}}
  {{Character FS | char=Pirate Medic |class=Healer |rarity=☆☆}}
Line 245: Line 249:
  {{Character FS | char=Electric Eel |class=Caster |rarity=☆☆}}
  {{Character FS | char=Electric Eel |class=Caster |rarity=☆☆}}
  {{Character FS | char=Steam Merchant |class=Shooter |rarity=☆☆}}
  {{Character FS | char=Steam Merchant |class=Shooter |rarity=☆☆}}
{{Character FS | char=Orc Mage |class=Caster |rarity=☆}}
  {{Character FS | char=Rai |class=Caster |rarity=☆☆☆☆}}
  {{Character FS | char=Rai |class=Caster |rarity=☆☆☆☆}}
  {{Character FS | char=Pirate Swordsman |class=Fighter |rarity=☆☆}}
  {{Character FS | char=Pirate Swordsman |class=Fighter |rarity=☆☆}}
Line 254: Line 259:
  {{Character FS | char=Garold |class=Vanguard |rarity=☆☆☆☆☆}}
  {{Character FS | char=Garold |class=Vanguard |rarity=☆☆☆☆☆}}
  {{Character FS | char=Flet |class=Support |rarity=☆☆☆}}
  {{Character FS | char=Flet |class=Support |rarity=☆☆☆}}
{{Character FS | char=Orc Guard |class=Guard |rarity=☆}}
  {{Character FS | char=Seahorse |class=Vanguard |rarity=☆☆}}
  {{Character FS | char=Seahorse |class=Vanguard |rarity=☆☆}}
'''F (Very Poor)'''  
'''F (Very Poor)'''  
  {{Character FS | char=Aerial Goblin |class=Shooter |rarity=☆}}
  {{Character FS | char=Aerial Goblin |class=Shooter |rarity=☆}}
{{Character FS | char=Orc Shooter |class=Shooter |rarity=☆}}
  {{Character FS | char=Goblin Rider |class=Vanguard |rarity=☆}}
  {{Character FS | char=Goblin Rider |class=Vanguard |rarity=☆}}
  {{Character FS | char=Light Ninja |class=Healer |rarity=☆☆}}
  {{Character FS | char=Light Ninja |class=Healer |rarity=☆☆}}
Line 275: Line 282:
  {{Character FS | char=Goblin Archer |class=Shooter |rarity=☆}}
  {{Character FS | char=Goblin Archer |class=Shooter |rarity=☆}}
  {{Character FS | char=Goblin Fighter |class=Fighter |rarity=☆}}
  {{Character FS | char=Goblin Fighter |class=Fighter |rarity=☆}}
{{Character FS | char=Orc Swordsman |class=Fighter |rarity=☆}}
  {{Character FS | char=Pays Blanc Archer |class=Shooter |rarity=☆}}
  {{Character FS | char=Pays Blanc Archer |class=Shooter |rarity=☆}}
  {{Character FS | char=Pays Blanc Sorcerer |class=Caster |rarity=☆}}
  {{Character FS | char=Pays Blanc Sorcerer |class=Caster |rarity=☆}}
  {{Character FS | char=Pays Blanc Soldier |class=Fighter |rarity=☆}}
  {{Character FS | char=Pays Blanc Soldier |class=Fighter |rarity=☆}}

Revision as of 19:23, 12 July 2025

List currently maintained by User:Charmy

All tier lists of this type are going to be somewhat subjective, but this should serve as a starting point for new players in learning the rough power levels of units available on the banners and in their starting roster.

S+ (Game Breaking)

S (Amazing)

A (Excellent)

[[:Category:0 Stars {{{rarity}}}|{{{rarity}}}

]]

LIMITED
☆☆☆
LIMITED

B (Very Good)


LIMITED

C (Good)

☆☆☆
LIMITED
☆☆☆
LIMITED
☆☆☆
LIMITED
☆☆☆
LIMITED

D (Okay)


LIMITED
☆☆
LIMITED

E (Poor)

☆☆☆
LIMITED
☆☆
LIMITED

LIMITED
☆☆☆
LIMITED

LIMITED
☆☆
LIMITED

F (Very Poor)


LIMITED

LIMITED
☆☆
LIMITED

LIMITED