Character Power Tier List: Difference between revisions

From AnotherEidos R Wiki
Charmy (talk | contribs)
No edit summary
Charmy (talk | contribs)
No edit summary
Line 114: Line 114:
  {{Character FS | char=Habaki (Setsubun) |class=Vanguard |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Habaki (Setsubun) |class=Vanguard |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Todolf |class=Vanguard |rarity=☆☆☆☆☆}}
  {{Character FS | char=Todolf |class=Vanguard |rarity=☆☆☆☆☆}}
  {{Character FS | char=Hanzo |class=Support |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Hanzo |class=Support |rarity=☆☆☆☆☆}}
  {{Character FS | char=Baccarat (Awakened) |class=Support |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Baccarat (Awakened) |class=Support |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Yaqut |class=Guard |rarity=☆☆☆☆☆}}
  {{Character FS | char=Yaqut |class=Guard |rarity=☆☆☆☆☆}}
Line 188: Line 188:
  {{Character FS | char=Elaine |class=Healer |rarity=☆☆☆}}
  {{Character FS | char=Elaine |class=Healer |rarity=☆☆☆}}
  {{Character FS | char=Hanzo (Summer) |class=Healer |rarity=☆☆☆☆☆}}
  {{Character FS | char=Hanzo (Summer) |class=Healer |rarity=☆☆☆☆☆}}
  {{Character FS | char=Folker (Awakened) |class=Caster |rarity=☆☆☆☆☆}}
  {{Character FS | char=Folker (Awakened) |class=Caster |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Baran |class=Caster |rarity=☆☆☆}}
  {{Character FS | char=Baran |class=Caster |rarity=☆☆☆}}
  {{Character FS | char=Tengo |class=Caster |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Tengo |class=Caster |rarity=☆☆☆☆☆☆}}

Revision as of 17:58, 17 September 2025

List currently maintained by User:Charmy

Tier lists of this type are subjective, but it should be helpful for getting an idea of the relative strength of a unit.

Note: An attempt was made to list units within the same tier from most to least powerful. However, units with different roles that aren't easily compared have an arbitrary sorting.

============================

S+ (Game Breaking)

S (Amazing)

A (Excellent)

☆☆☆
LIMITED

B (Very Good)


LIMITED

C (Good)

☆☆☆
LIMITED
☆☆☆
LIMITED
☆☆☆
LIMITED
☆☆☆
LIMITED

LIMITED

D (Okay)

☆☆☆
LIMITED
☆☆
LIMITED

E (Poor)

☆☆
LIMITED

LIMITED
☆☆☆
LIMITED
☆☆
LIMITED

F (Very Poor)


LIMITED

LIMITED

LIMITED
☆☆
LIMITED

LIMITED