Character Power Tier List: Difference between revisions
From AnotherEidos R Wiki
No edit summary |
4.3.7 |
||
Line 21: | Line 21: | ||
{{Character FS | char=Mammon |class=Stranger |rarity=☆☆☆☆☆☆}} | {{Character FS | char=Mammon |class=Stranger |rarity=☆☆☆☆☆☆}} | ||
{{Character FS | char=Amorey (Summer) |class=Vanguard |rarity=☆☆☆☆☆☆}} | {{Character FS | char=Amorey (Summer) |class=Vanguard |rarity=☆☆☆☆☆☆}} | ||
{{Character FS | char=Kancrow (Summer) |class=Caster |rarity=☆☆☆☆☆☆}} | |||
{{Character FS | char=Pugi (Summer) |class=Healer |rarity=☆☆☆☆☆☆}} | {{Character FS | char=Pugi (Summer) |class=Healer |rarity=☆☆☆☆☆☆}} | ||
{{Character FS | char=Zacharoff (Demon) |class=Fighter |rarity=☆☆☆☆☆}} | {{Character FS | char=Zacharoff (Demon) |class=Fighter |rarity=☆☆☆☆☆}} | ||
Line 85: | Line 86: | ||
{{Character FS | char=Marion (Summer) |class=Shooter |rarity=☆☆☆☆☆☆}} | {{Character FS | char=Marion (Summer) |class=Shooter |rarity=☆☆☆☆☆☆}} | ||
{{Character FS | char=Nitro (Awakened) |class=Support |rarity=☆☆☆☆☆☆}} | {{Character FS | char=Nitro (Awakened) |class=Support |rarity=☆☆☆☆☆☆}} | ||
{{Character FS | char=Bakoo (Summer) |class=Shooter |rarity=☆☆☆☆☆☆}} | |||
{{Character FS | char=Barlitz (Awakened) |class=Shooter |rarity=☆☆☆☆☆☆}} | {{Character FS | char=Barlitz (Awakened) |class=Shooter |rarity=☆☆☆☆☆☆}} | ||
{{Character FS | char=Alec (Awakened) |class=Guard |rarity=☆☆☆☆☆☆}} | {{Character FS | char=Alec (Awakened) |class=Guard |rarity=☆☆☆☆☆☆}} | ||
Line 195: | Line 197: | ||
{{Character FS | char=Jigoro |class=Fighter |rarity=☆☆☆☆☆}} | {{Character FS | char=Jigoro |class=Fighter |rarity=☆☆☆☆☆}} | ||
{{Character FS | char=Bantu |class=Fighter |rarity=☆☆☆}} | {{Character FS | char=Bantu |class=Fighter |rarity=☆☆☆}} | ||
{{Character FS | char=Rabirou |class=Support |rarity=☆☆☆☆☆}} | |||
{{Character FS | char=Yuno |class=Vanguard |rarity=☆☆☆☆☆}} | {{Character FS | char=Yuno |class=Vanguard |rarity=☆☆☆☆☆}} | ||
{{Character FS | char=Sigvaldi |class=Guard |rarity=☆☆☆☆☆}} | {{Character FS | char=Sigvaldi |class=Guard |rarity=☆☆☆☆☆}} |
Revision as of 17:39, 26 September 2025
List currently maintained by User:Charmy
Tier lists of this type are subjective, but it should be helpful for getting an idea of the relative strength of a unit.
Note: An attempt was made to list units within the same tier from most to least powerful. However, units with different roles that aren't easily compared have an arbitrary sorting.
============================
S+ (Game Breaking)
S (Amazing)
A (Excellent)
B (Very Good)
C (Good)
D (Okay)
E (Poor)
F (Very Poor)