Character Power Tier List: Difference between revisions

From AnotherEidos R Wiki
Charmy (talk | contribs)
No edit summary
Charmy (talk | contribs)
4.2.4 Tier List
Line 17: Line 17:
  {{Character FS | char=Pugi (Summer) |class=Healer |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Pugi (Summer) |class=Healer |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Zacharoff (Demon) |class=Fighter |rarity=☆☆☆☆☆}}
  {{Character FS | char=Zacharoff (Demon) |class=Fighter |rarity=☆☆☆☆☆}}
{{Character FS | char=Barboros (Awakened) |class=Fighter |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Lyon |class=Vanguard |rarity=☆☆☆☆☆}}
  {{Character FS | char=Lyon |class=Vanguard |rarity=☆☆☆☆☆}}
  {{Character FS | char=Atmos |class=Fighter |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Atmos |class=Fighter |rarity=☆☆☆☆☆☆}}
Line 43: Line 44:
  {{Character FS | char=Jalam (Awakened) |class=Stranger |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Jalam (Awakened) |class=Stranger |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Bart (Awakened) |class=Vanguard |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Bart (Awakened) |class=Vanguard |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Solvé (Awakened) |class=Vanguard |rarity=☆☆☆☆☆}}
  {{Character FS | char=Solvé (Awakened) |class=Vanguard |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Leonhart (Awakened) |class=Vanguard |rarity=☆☆☆☆☆}}
  {{Character FS | char=Leonhart (Awakened) |class=Vanguard |rarity=☆☆☆☆☆}}
  {{Character FS | char=Leonhart |class=Fighter |rarity=☆☆☆☆}}
  {{Character FS | char=Leonhart |class=Fighter |rarity=☆☆☆☆}}
Line 109: Line 110:
  {{Character FS | char=Gamela |class=Fighter |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Gamela |class=Fighter |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Azmond |class=Stranger |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Azmond |class=Stranger |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Solvé |class=Healer |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Solvé |class=Healer |rarity=☆☆☆☆☆}}
  {{Character FS | char=Brute (Summer) |class=Support |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Brute (Summer) |class=Support |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Dyne (Anniversary) |class=Fighter |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Dyne (Anniversary) |class=Fighter |rarity=☆☆☆☆☆☆}}
Line 133: Line 134:
  {{Character FS | char=Charlotte (Awakened) |class=Support |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Charlotte (Awakened) |class=Support |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Bionic Golem θ |class=Shooter |rarity=☆☆☆☆☆}}
  {{Character FS | char=Bionic Golem θ |class=Shooter |rarity=☆☆☆☆☆}}
{{Character FS | char=Magritte (Awakened) |class=Support |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Karetovi (Valentine) |class=Healer |rarity=☆☆☆☆☆}}
  {{Character FS | char=Karetovi (Valentine) |class=Healer |rarity=☆☆☆☆☆}}
  {{Character FS | char=Habaki |class=Fighter |rarity=☆☆☆☆☆}}
  {{Character FS | char=Habaki |class=Fighter |rarity=☆☆☆☆☆}}
  {{Character FS | char=Bionic Golem γ |class=Guard |rarity=☆☆☆☆☆}}
  {{Character FS | char=Bionic Golem γ |class=Guard |rarity=☆☆☆☆☆}}
  {{Character FS | char=Scavand |class=Fighter |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Scavand |class=Fighter |rarity=☆☆☆☆☆☆}}
{{Character FS | char=Dion |class=Guard |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Dunk |class=Fighter |rarity=☆☆☆☆☆}}
  {{Character FS | char=Dunk |class=Fighter |rarity=☆☆☆☆☆}}
  {{Character FS | char=Flet (Summer) |class=Support |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Flet (Summer) |class=Support |rarity=☆☆☆☆☆☆}}
Line 155: Line 158:
  {{Character FS | char=Rook |class=Vanguard |rarity=☆☆☆☆☆}}
  {{Character FS | char=Rook |class=Vanguard |rarity=☆☆☆☆☆}}
  {{Character FS | char=Sinbad |class=Caster |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Sinbad |class=Caster |rarity=☆☆☆☆☆☆}}
{{Character FS | char=Dion |class=Guard |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Jade |class=Stranger |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Jade |class=Stranger |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Gaoh |class=Stranger |rarity=☆☆☆☆☆}}
  {{Character FS | char=Gaoh |class=Stranger |rarity=☆☆☆☆☆}}
Line 198: Line 200:
  {{Character FS | char=Fu |class=Caster |rarity=☆☆☆☆}}
  {{Character FS | char=Fu |class=Caster |rarity=☆☆☆☆}}
  {{Character FS | char=Nitro |class=Shooter |rarity=☆☆☆☆}}
  {{Character FS | char=Nitro |class=Shooter |rarity=☆☆☆☆}}
{{Character FS | char=Kancrow |class=Caster |rarity=☆☆☆☆☆}}
  {{Character FS | char=Wrecker |class=Shooter |rarity=☆☆☆☆☆}}
  {{Character FS | char=Wrecker |class=Shooter |rarity=☆☆☆☆☆}}
  {{Character FS | char=Hulk |class=Fighter |rarity=☆☆☆☆☆}}
  {{Character FS | char=Hulk |class=Fighter |rarity=☆☆☆☆☆}}
Line 206: Line 209:
  {{Character FS | char=Hellion |class=Guard |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Hellion |class=Guard |rarity=☆☆☆☆☆☆}}
'''D (Okay)'''  
'''D (Okay)'''  
{{Character FS | char=Alec |class=Fighter |rarity=☆☆☆☆}}
  {{Character FS | char=Thorkell (Awakened) |class=Support |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Thorkell (Awakened) |class=Support |rarity=☆☆☆☆☆☆}}
  {{Character FS | char=Maxtla |class=Guard |rarity=☆☆☆☆☆}}
  {{Character FS | char=Maxtla |class=Guard |rarity=☆☆☆☆☆}}
Line 216: Line 220:
  {{Character FS | char=Charlotte |class=Healer |rarity=☆☆☆}}
  {{Character FS | char=Charlotte |class=Healer |rarity=☆☆☆}}
  {{Character FS | char=Pius |class=Healer |rarity=☆☆☆☆☆}}
  {{Character FS | char=Pius |class=Healer |rarity=☆☆☆☆☆}}
{{Character FS | char=Kancrow |class=Caster |rarity=☆☆☆☆☆}}
  {{Character FS | char=Kazard |class=Shooter |rarity=☆☆☆☆}}
  {{Character FS | char=Kazard |class=Shooter |rarity=☆☆☆☆}}
  {{Character FS | char=Alec |class=Fighter |rarity=☆☆☆☆}}
  {{Character FS | char=Worker |class=Fighter |rarity=☆☆}}
  {{Character FS | char=Domino |class=Vanguard |rarity=☆☆☆☆☆}}
  {{Character FS | char=Domino |class=Vanguard |rarity=☆☆☆☆☆}}
{{Character FS | char=Worker |class=Fighter |rarity=☆☆}}
  {{Character FS | char=Gymnos |class=Guard |rarity=☆☆☆}}
  {{Character FS | char=Gymnos |class=Guard |rarity=☆☆☆}}
  {{Character FS | char=Pugi |class=Fighter |rarity=☆☆☆☆}}
  {{Character FS | char=Pugi |class=Fighter |rarity=☆☆☆☆}}
Line 229: Line 231:
  {{Character FS | char=Karetovi |class=Support |rarity=☆☆☆☆}}
  {{Character FS | char=Karetovi |class=Support |rarity=☆☆☆☆}}
'''E (Poor)'''  
'''E (Poor)'''  
{{Character FS | char=Servant Caster |class=Caster |rarity=☆☆}}
{{Character FS | char=Pirate Musketeer |class=Shooter |rarity=☆☆}}
  {{Character FS | char=Hellion (Young) |class=Vanguard |rarity=☆☆☆☆☆}}
  {{Character FS | char=Hellion (Young) |class=Vanguard |rarity=☆☆☆☆☆}}
  {{Character FS | char=Octopoid Sea Dweller |class=Shooter |rarity=☆☆}}
  {{Character FS | char=Octopoid Sea Dweller |class=Shooter |rarity=☆☆}}
Line 237: Line 241:
  {{Character FS | char=Pirate Medic |class=Healer |rarity=☆☆}}
  {{Character FS | char=Pirate Medic |class=Healer |rarity=☆☆}}
  {{Character FS | char=Servant |class=Fighter |rarity=☆☆}}
  {{Character FS | char=Servant |class=Fighter |rarity=☆☆}}
{{Character FS | char=Servant Caster |class=Caster |rarity=☆☆}}
{{Character FS | char=Pirate Musketeer |class=Shooter |rarity=☆☆}}
  {{Character FS | char=Snow Bandit |class=Fighter |rarity=☆☆}}
  {{Character FS | char=Snow Bandit |class=Fighter |rarity=☆☆}}
  {{Character FS | char=Snow Wolf |class=Fighter |rarity=☆☆}}
  {{Character FS | char=Snow Wolf |class=Fighter |rarity=☆☆}}

Revision as of 03:15, 21 June 2025

List currently maintained by User:Charmy

All tier lists of this type are going to be somewhat subjective, but this should serve as a starting point for new players in learning the rough power levels of units available on the banners and in their starting roster.

S+ (Game Breaking)

S (Amazing)

A (Excellent)

[[:Category:0 Stars {{{rarity}}}|{{{rarity}}}

]]

LIMITED
☆☆☆
LIMITED

B (Very Good)


LIMITED

C (Good)

☆☆☆
LIMITED
☆☆☆
LIMITED
☆☆☆
LIMITED
☆☆☆
LIMITED

D (Okay)


LIMITED
☆☆
LIMITED

E (Poor)

☆☆☆
LIMITED
☆☆
LIMITED
☆☆☆
LIMITED
☆☆
LIMITED

F (Very Poor)


LIMITED
☆☆
LIMITED

LIMITED