Latest revision |
Your text |
Line 1: |
Line 1: |
| {{Infobox Character | | {{Infobox Character |
| |image = Phegor.png | | |image = Phegor.png |
| |illustrator-link = 黒ねずみいぬ | | |illustrator-link = |
| |class = Stranger | | |class = Stranger |
| |country = Azureterra | | |country = Azureterra |
Line 7: |
Line 7: |
| |rarity = 5 Stars ☆☆☆☆☆ | | |rarity = 5 Stars ☆☆☆☆☆ |
| |character-name = Phegor | | |character-name = Phegor |
| |character-title = The Shadow King of Indolence | | |character-title = |
| |image2 = FULL_Phegor_2.png | | |image2 = FULL_Phegor_2.png |
| |availability = Standard Scouting | | |availability = Standard Scouting |
| |release-year = 2025 | | |release-year = 2025 |
| |filename = phegor | | |filename = phegor |
| |Good_name = Hindering Isolation | | |Good_name = ??? |
| }}{{Stats | | }}{{Stats |
| | filename = phegor | | | filename = phegor |
| | lv max = 50 | | | lv max = 50 |
| | hp = 1096 | | | hp = |
| | hp max = 1370 | | | hp max = |
| | atk = 440 | | | atk = |
| | atk max = 549 | | | atk max = |
| | def = 206 | | | def = |
| | def max = 258 | | | def max = |
| | magic res = 0 | | | magic res = |
| | magic res max = 0 | | | magic res max = |
| | cost = 8 | | | cost = |
| | redeploy = 30 | | | redeploy = |
| | class = Stranger | | | class = Stranger |
| | block = 1 | | | block = |
| | atk spd = 1.2 | | | atk spd = |
| }} | | }} |
| {{Stats1 | | {{Stats1 |
| | filename = phegor2 | | | filename = phegor2 |
| | lv max = 70 | | | lv max = 70 |
| | hp = 1370 | | | hp = |
| | hp max = 1757 | | | hp max = |
| | atk = 549 | | | atk = |
| | atk max = 705 | | | atk max = |
| | def = 258 | | | def = |
| | def max = 331 | | | def max = |
| | magic res = 0 | | | magic res = |
| | magic res max = 0 | | | magic res max = |
| | cost = 8 | | | cost = |
| | redeploy = 30 | | | redeploy = |
| | class = Stranger | | | class = Stranger |
| | block = 1 | | | block = |
| | atk spd = 1.2 | | | atk spd = |
| |upgrade= Stranger Silver Rank 5}} | | |upgrade= Stranger Silver Rank 5}} |
| {{CharDetail | | {{CharDetail |
| |deploy-tile = Low Ground | | |deploy-tile = |
| |damage-type = Single-Target Physical | | |damage-type = |
| |attack-reach = Ground | | |attack-reach = |
| | range type = 2 | | | range type = |
| | trait = COST -3 per 3 seconds upon being deployed.<br>Withdrawn from battlefield if COST becomes depleted. | | | trait = |
| | nature name = Black Hole Melancholia | | | nature name = |
| | nature desc = Physical damage incurred by enemi(es) not blocked by unit -30%.}} | | | nature desc = }} |
| {{Intimacy | | {{Intimacy |
| |bonus1 = Magic Resist +5 | | |bonus1 = |
| |bonus2 = Defense +7 | | |bonus2 = |
| |bonus3 = Defense +13 | | |bonus3 = }} |
| }} | |
|
| |
|
| ==Skills== | | ==Skills== |
| {{Skill | | {{Skill |
| | filename = phegor_01 | | | filename = phegor_01 |
| | name = Dyson Ray | | | name = |
| | recovertype = auto | | | recovertype = auto |
| | casttype = manual | | | casttype = manual |
| | effect = ATK '''+30%''', '''30%''' chance of evading enemy physical attack, and the COST depletion effect of this unit's trait rises to COST -5 per 3 seconds. (Effects Last Until Withdrawal) | | | effect = |
| | initsp = 0 | | | initsp = |
| | cost = 25 | | | cost = |
| | effect2 = ATK '''+33%''', '''33%''' chance of evading enemy physical attack, and the COST depletion effect of this unit's trait rises to COST -5 per 3 seconds. (Effects Last Until Withdrawal) | | | effect2 = |
| | initsp2 = 0 | | | initsp2 = |
| | cost2 = 25 | | | cost2 = |
| | effect3 = ATK '''+36%''', '''36%''' chance of evading enemy physical attack, and the COST depletion effect of this unit's trait rises to COST -5 per 3 seconds. (Effects Last Until Withdrawal) | | | effect3 = |
| | initsp3 = 0 | | | initsp3 = |
| | cost3 = 23 | | | cost3 = |
| | effect4 = ATK '''+39%''', '''39%''' chance of evading enemy physical attack, and the COST depletion effect of this unit's trait rises to COST -5 per 3 seconds. (Effects Last Until Withdrawal) | | | effect4 = |
| | initsp4 = 0 | | | initsp4 = |
| | cost4 = 23 | | | cost4 = |
| | effect5 = ATK '''+42%''', '''42%''' chance of evading enemy physical attack, and the COST depletion effect of this unit's trait rises to COST -5 per 3 seconds. (Effects Last Until Withdrawal) | | | effect5 = |
| | initsp5 = 0 | | | initsp5 = |
| | cost5 = 23 | | | cost5 = |
| | effect6 = ATK '''+46%''', '''46%''' chance of evading enemy physical attack, and the COST depletion effect of this unit's trait rises to COST -5 per 3 seconds. (Effects Last Until Withdrawal) | | | effect6 = |
| | initsp6 = 0 | | | initsp6 = |
| | cost6 = 23 | | | cost6 = |
| | effect7 = ATK '''+50%''', '''50%''' chance of evading enemy physical attack, and the COST depletion effect of this unit's trait rises to COST -5 per 3 seconds. (Effects Last Until Withdrawal) | | | effect7 = |
| | initsp7 = 0 | | | initsp7 = |
| | cost7 = 20 | | | cost7 = |
| |range type = | | |range type = |
| |upgrade=StrangerSkill5}} | | |upgrade=StrangerSkill5}} |
Line 93: |
Line 92: |
| ==Interactions== | | ==Interactions== |
| {{Dialogue | | {{Dialogue |
| |Win = This time, we may have very well been the ones to snatch up the prize, but tomorrow may be a different story for us. | | |Win = |
| |Lose = We were unable to achieve our objective, but I do not see this as a wasted endeavor.
| | |Rank Up = |
| |Rank Up = ......The moment you desire something is when misfortune <br>falls upon you. If only I could have remained indolent. | | |Interaction #1 = |
| |Interaction #1 = You want to ask me something? I will do my best to inform you of what I can and for as long as your curiosity doesn't go cold on me. | | |Interaction #2 = |
| |Interaction #2 = Could tell me about your adventures? I want to hear about them in your own words. | | |Interaction #3 = |
| |Interaction #3 = I hear about you often from Calhoun. That must mean you're attracting quite a lot of attention. | | |Interaction #4 = |
| |Interaction #4 = Black holes... abysses which we can't even see: they are the focus of my research. | | |Interaction #5 = |
| |Interaction #5 = I'm building telescopes for research purposes. Would you be so kind as to help me find the materials needed? | | |Gift Box #1 = |
| |Gift Box #1 = This is one of those vibrating rods, isn't it?<br>Forget about it, would you......? | | |Gift Box #2 = |
| |Gift Box #2 = ......Gifts are curses that compel you to give something back in return. Well, I am still happy for the gift, don't get me wrong. | | |Gift Box #3 = |
| |Gift Box #3 = Adventure tools? I'm not so sure the fruits of such labor would be good for me even if I did go out on adventures. Well, if you say so...... | | |Gift Box #4 = |
| |Gift Box #4 = Sweets? While I have almost no sense of taste, sugar helps clear my mind, so thank you...... | | |Gift Box #5 = |
| |Gift Box #5 = Th-these are undies, right......?! I'm not so much concerned about being embarrassed by them so much as I am that you're giving them to me......! | |
| }}
| |
| {{Dialogue Summer
| |
| | 1= Aah, I feel so dizzy. Is it because of how hot it is? This feeling... it's as though it out to be familiar to me.
| |
| | 2= Summer is the perfect season for adventures, you say? To be truthful, I'd rather not......
| |
| | 3= Try not to push me so hard, okay? You see... I, um.... can't swim at all.
| |
| | 4= Oh, how I hate crowds... Just being in one makes me tired. Would you mind if I rested next to you?
| |
| | 5= Heatstroke can cause serious damage to the human brain. Please be extra careful in extreme heat!
| |
| | 6= A life preserver is just plastic filled with air, but I never thought I'd feel so safe in the ocean with one. Oh, how pathetic I now feel!
| |
| | 7= My, this cold... I'm just lucky to still have my sense of touch.
| |
| | 8= Sun lotion? I don't imagine myself being out in public long enough to warrant using it, but... Oh, I see what you're getting at. What a naughty boy you are.
| |
| | 9= Good grief, you never change, do you? <br>...Just a little, and I mean a little bit, okay?
| |
| | 10= Indeed, a parasol would be perfect for when we leisurely walk around outside. Thank you.
| |
| }} | | }} |
|
| |
|
Line 127: |
Line 113: |
| |- | | |- |
| !Phegor | | !Phegor |
| |フェゴール ''Fegōru'' | | |ガオウ ''Gaō'' |
| |費戈爾 ''Fèigēěr'' | | |卡奧 ''Kǎào'' |
| |-
| |
| |-
| |
| !Black Hole Melancholia
| |
| |ブラックホールの黄昏 ''Burakkuhōrunotasogare''
| |
| |黑洞的黃昏 ''Hēidòngdehuánghūn''
| |
| |-
| |
| |-
| |
| !Dyson Ray
| |
| |ダイソン・レイ ''Daison Rei''
| |
| |戴森光線 ''Dàisēnguāngxiàn''
| |
| |-
| |
| |-
| |
| !The Shadow King of Indolence
| |
| |怠惰の魔王 ''Taidanomaō''
| |
| |怠惰的魔王 ''Dàiduòdemówáng''
| |
| |-
| |
| |- | | |- |
| !Hindering Isolation
| |
| |横たわる孤独 ''Yokotawarukodoku''
| |
| |沉重的孤獨 ''Chénzhòngdegūdú''
| |
| |} | | |} |
|
| |
|