Template:Stat Table
From AnotherEidos R Wiki
![]() |
Rank | LVL | HP | ATK | ASPD | DEF | MRES | BLK | REP | COST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[File:{{{rank}}}Rank.png|35px| center | middle]] | 1 | {{{hp}}} | {{{atk}}} | {{{atk spd}}} | {{{def}}} | {{{magic res}}} | {{{block}}} | {{{redeploy}}} | {{{cost}}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX | {{{hp max}}} | {{{atk max}}} | {{{atk spd}}} | {{{def max}}} | {{{magic res}}} | {{{block}}} | {{{redeploy}}} | {{{cost}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[File:{{{rank}}}Rank.png|35px| center | middle]] | 1 | {{{hp}}} | {{{atk}}} | {{{atk spd}}} | {{{def}}} | {{{magic res}}} | {{{block}}} | {{{redeploy}}} | {{{cost}}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX | {{{hp max}}} | {{{atk max}}} | {{{atk spd}}} | {{{def max}}} | {{{magic res}}} | {{{block}}} | {{{redeploy}}} | {{{cost}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[File:{{{rank}}}Rank.png|35px| center | middle]] | 1 | {{{hp}}} | {{{atk}}} | {{{atk spd}}} | {{{def}}} | {{{magic res}}} | {{{block}}} | {{{redeploy}}} | {{{cost}}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX | {{{hp max}}} | {{{atk max}}} | {{{atk spd}}} | {{{def max}}} | {{{magic res}}} | {{{block}}} | {{{redeploy}}} | {{{cost}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank Up Materials {{ClassSkill{{{rarity}}}
|
tier1Mat= | tier2Mat= | tier3Mat1= | tier3Mat2= }} |